Tyara Smith
- MB
- Cerro Coso
m
18
k/s
1.75
h %
.050
a/s
0.06
b/s
0.17
sa/s
0.38
d/s
1.56
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 18 | 9 |
| Sets | 63 | 30 |
| Kills | 110 | 57 |
| Kills per set | 1.75 | 1.90 |
| Errors | 89 | 42 |
| Total Attacks | 419 | 232 |
| Total Attacks per set | 6.65 | 7.73 |
| Hitting Percentage | .050 | .065 |
| Assists | 4 | 1 |
| Assists per set | 0.06 | 0.03 |
| Service Total Attempts | 23 | 11 |
| Service Aces | 24 | 14 |
| Service Errors | 34 | 15 |
| Service Aces per set | 0.38 | 0.47 |
| Receptions | 225 | 90 |
| Reception Errors | 49 | 21 |
| Digs | 98 | 58 |
| Digs per set | 1.56 | 1.93 |
| Block Solo | 4 | 3 |
| Block Assist | 7 | 4 |
| Block Total | 11 | 7 |
| Blocks per set | 0.17 | 0.23 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 141.5 | 76.0 |
| Points per set | 2.2 | 2.5 |
| Matches started | 18 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 2 | 8 | 16 | -.375 | 0 | 2.0 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 4 | 11 | 32 | -.219 | 0 | 5.0 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 0 | 7.0 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 5 | 5 | 25 | .000 | 0 | 5.0 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 0 | 9.0 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 1 | 8.5 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 6 | 4 | 17 | .118 | 0 | 11.0 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 3 | 7 | 15 | -.267 | 0 | 7.0 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 11 | 5 | 26 | .231 | 2 | 11.0 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 6 | 6 | 20 | .000 | 0 | 7.5 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 2 | 5 | 20 | -.150 | 0 | 4.0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 4 | 7 | 37 | -.081 | 0 | 8.0 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 0 | 6.5 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 12 | 10 | 47 | .043 | 0 | 13.5 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 11 | 0 | 18 | .611 | 1 | 15.0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 4 | 7 | 32 | -.094 | 0 | 7.0 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 9.5 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 12 | 3 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 12 | 0 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 6 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 3 | 1 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 8 | 0 | 3 | 17 | 2 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 11 | 4 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 0 | 5 | 4 | 12 | 2 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 21 | 3 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 32 | 7 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 16 | 5 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 13 | 2 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 0 | 3 | 2 | 2 | 4 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 22 | 6 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 0 | 3 | 2 | 33 | 4 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 63 | 110 | 1.75 | 89 | 419 | 6.65 | .050 | 4 | 0.06 | 141.5 | 2.2 |
| Total | 18 | 63 | 110 | 1.75 | 89 | 419 | 6.65 | .050 | 4 | 0.06 | 141.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 63 | 98 | 1.56 | 4 | 7 | 11 | 0.17 |
| Total | 18 | 63 | 98 | 1.56 | 4 | 7 | 11 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 63 | 23 | 24 | 0.38 | 34 | 225 | 49 |
| Total | 18 | 63 | 23 | 24 | 0.38 | 34 | 225 | 49 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 110 | 1.75 | 89 | 419 | 6.65 | .050 | 4 | 0.06 | 141.5 | 2.2 |
| Conference | 9 | 30 | 57 | 1.90 | 42 | 232 | 7.73 | .065 | 1 | 0.03 | 76.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 46 | 1.70 | 45 | 204 | 7.56 | .005 | 2 | 0.07 | 56.0 | 2.1 |
| Away | 8 | 25 | 44 | 1.76 | 32 | 155 | 6.20 | .077 | 2 | 0.08 | 60.5 | 2.4 |
| Neutral | 3 | 11 | 20 | 1.82 | 12 | 60 | 5.45 | .133 | 0 | 0.00 | 25.0 | 2.3 |
| Wins | 5 | 16 | 30 | 1.88 | 17 | 108 | 6.75 | .120 | 2 | 0.13 | 46.5 | 2.9 |
| Losses | 13 | 47 | 80 | 1.70 | 72 | 311 | 6.62 | .026 | 2 | 0.04 | 95.0 | 2.0 |
| August | 1 | 3 | 2 | 0.67 | 8 | 16 | 5.33 | -.375 | 0 | 0.00 | 2.0 | 0.7 |
| September | 8 | 30 | 51 | 1.70 | 39 | 171 | 5.70 | .070 | 3 | 0.10 | 63.5 | 2.1 |
| October | 5 | 18 | 29 | 1.61 | 28 | 140 | 7.78 | .007 | 0 | 0.00 | 39.5 | 2.2 |
| November | 4 | 12 | 28 | 2.33 | 14 | 92 | 7.67 | .152 | 1 | 0.08 | 36.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 98 | 1.56 | 4 | 7 | 11 | 0.17 |
| Conference | 9 | 30 | 58 | 1.93 | 3 | 4 | 7 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 52 | 1.93 | 2 | 2 | 4 | 0.15 |
| Away | 8 | 25 | 30 | 1.20 | 2 | 5 | 7 | 0.28 |
| Neutral | 3 | 11 | 16 | 1.45 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 16 | 21 | 1.31 | 1 | 1 | 2 | 0.13 |
| Losses | 13 | 47 | 77 | 1.64 | 3 | 6 | 9 | 0.19 |
| August | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 8 | 30 | 38 | 1.27 | 1 | 3 | 4 | 0.13 |
| October | 5 | 18 | 35 | 1.94 | 3 | 3 | 6 | 0.33 |
| November | 4 | 12 | 23 | 1.92 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 23 | 24 | 0.38 | 34 | 225 | 49 |
| Conference | 9 | 30 | 11 | 14 | 0.47 | 15 | 90 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 7 | 0.26 | 12 | 62 | 13 |
| Away | 8 | 25 | 15 | 12 | 0.48 | 12 | 131 | 31 |
| Neutral | 3 | 11 | 8 | 5 | 0.45 | 10 | 32 | 5 |
| Wins | 5 | 16 | 0 | 15 | 0.94 | 11 | 39 | 12 |
| Losses | 13 | 47 | 23 | 9 | 0.19 | 23 | 186 | 37 |
| August | 1 | 3 | 4 | 0 | 0.00 | 2 | 12 | 3 |
| September | 8 | 30 | 8 | 10 | 0.33 | 17 | 123 | 25 |
| October | 5 | 18 | 11 | 6 | 0.33 | 10 | 54 | 17 |
| November | 4 | 12 | 0 | 8 | 0.67 | 5 | 36 | 4 |
