Cerro Coso at Chaffey
@ Rancho Cucamonga, CA
10/6/2021 at 5:00 PM
@ Rancho Cucamonga, CA
10/6/2021 at 5:00 PM
|
Cerro Coso
1 |
Chaffey
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cerro Coso (0-1, 0-1) | 11 | 15 | 25 | 15 | 1 |
| Chaffey (1-0, 1-0) | 25 | 25 | 20 | 25 | 3 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 23 | -.261 |
| 2 | 2 | 7 | 18 | -.278 |
| 3 | 12 | 1 | 27 | .407 |
| 4 | 4 | 8 | 23 | -.174 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 15 | .267 |
| 2 | 9 | 8 | 24 | .042 |
| 3 | 10 | 7 | 30 | .100 |
| 4 | 5 | 4 | 21 | .048 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Serah Basham * | 4 | 1 | 2 | 8 | -.125 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Tyara Smith * | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Geraldine Valles * | 4 | 3 | 4 | 12 | -.083 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Anaya Rodriguez * | 4 | 3 | 9 | 22 | -.273 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Lorna Pizarro * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Sherlyn Rosas-Mendoza * | 4 | 4 | 4 | 16 | .000 | 0 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 27 | 91 | -.044 | 21 | 7 | 10 | 22 | 32 | 2 | 2 | 0 | 0 | 33.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Saidy Gonzalez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Kaylin Grow * | 4 | 1 | 2 | 4 | -.250 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Jeneva Ceniceros * | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Victoria Meneses * | 4 | 8 | 7 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Alicia Gurrola * | 4 | 10 | 6 | 27 | .148 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 08 | Elyzabeth Tolentino | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Robbins | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kiana Guadalajara * | 3 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Jorden Morgado * | 4 | 1 | 1 | 4 | .000 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Lei'Anna Marques | 2 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Emilee Cortez | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 90 | .100 | 29 | 22 | 11 | 7 | 36 | 0 | 2 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: |
* = Starter