Cerro Coso vs. West Hills Coalinga
@ Lemoore
9/10/2021 at 3:00 PM
@ Lemoore
9/10/2021 at 3:00 PM
|
Cerro Coso
3 |
West Hills Coalinga
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cerro Coso | 17 | 25 | 25 | 25 | 3 |
| West Hills Coalinga | 25 | 20 | 23 | 20 | 1 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
West Hills Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 21 | .476 |
| 2 | 7 | 6 | 18 | .056 |
| 3 | 8 | 10 | 26 | -.077 |
| 4 | 7 | 6 | 18 | .056 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Serah Basham | 4 | 1 | 2 | 11 | -.091 | 12 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Joelle Mondragon * | 4 | 6 | 2 | 21 | .190 | 0 | 7 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Tyara Smith * | 4 | 6 | 4 | 17 | .118 | 0 | 5 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Geraldine Valles * | 2 | 2 | 0 | 6 | .333 | 11 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Anaya Rodriguez * | 4 | 8 | 2 | 22 | .273 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Lorna Pizarro * | 4 | 4 | 2 | 12 | .167 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Sherlyn Rosas-Mendoza * | 4 | 8 | 4 | 21 | .190 | 8 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 35 | 16 | 110 | .173 | 33 | 19 | 15 | 4 | 73 | 0 | 2 | 0 | 0 | 55.0 | ||
West Hills Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Calderon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalissa Ortega * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jada Douangmala * | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sanaii Cooper * | 4 | 10 | 8 | 26 | .077 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Jaden Flores | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madison Talavera * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Tatyana Mendoza * | 4 | 2 | 6 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alexia Vancil | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Arelis Chavez-Hernandez | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Sariya Harris * | 3 | 10 | 5 | 17 | .294 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 26 | Isabella Stevens | 4 | 3 | 0 | 6 | .500 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 25 | 83 | .120 | 34 | 8 | 11 | 0 | 34 | 1 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter