Cerro Coso at West Hills-Lemoore
@ Lemoore
9/10/2021 at 1:00 PM
@ Lemoore
9/10/2021 at 1:00 PM
|
Cerro Coso
3 |
West Hills-Lemoore
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cerro Coso | 26 | 25 | 25 | 3 |
| West Hills-Lemoore | 24 | 20 | 21 | 0 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 |
| 2 | 12 | 6 | 31 | .194 |
| 3 | 12 | 3 | 26 | .346 |
West Hills-Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 24 | .042 |
| 2 | 6 | 6 | 17 | .000 |
| 3 | 11 | 2 | 25 | .360 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Serah Basham | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 6 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joelle Mondragon * | 3 | 5 | 3 | 18 | .111 | 0 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Tyara Smith * | 3 | 7 | 1 | 16 | .375 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Geraldine Valles * | 3 | 5 | 3 | 12 | .167 | 24 | 7 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Anaya Rodriguez * | 3 | 5 | 5 | 16 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Lorna Pizarro * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Sherlyn Rosas-Mendoza * | 3 | 4 | 0 | 12 | .333 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 31 | 14 | 86 | .198 | 29 | 16 | 12 | 13 | 34 | 1 | 8 | 0 | 0 | 52.0 | ||
West Hills-Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Revious * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kaitlyn McKee * | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Monica Macias * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Haleigh Fagundes * | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kimberly Beltran | 2 | 2 | 0 | 2 | 1.000 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Makayla Alapisco Zamora * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Esperanza Garcia | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Melissa Hernandez | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Desiree Clay | 3 | 2 | 1 | 5 | .200 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 22 | Morgan Turner * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 16 | 66 | .152 | 25 | 13 | 8 | 16 | 29 | 3 | 0 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter