Serah Basham
- LB
- Cerro Coso
m
18
k/s
0.25
h %
.068
a/s
0.80
b/s
0.03
sa/s
0.33
d/s
4.34
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 18 | 10 |
| Sets | 61 | 33 |
| Kills | 15 | 12 |
| Kills per set | 0.25 | 0.36 |
| Errors | 10 | 6 |
| Total Attacks | 74 | 52 |
| Total Attacks per set | 1.21 | 1.58 |
| Hitting Percentage | .068 | .115 |
| Assists | 49 | 34 |
| Assists per set | 0.80 | 1.03 |
| Service Total Attempts | 28 | 11 |
| Service Aces | 20 | 13 |
| Service Errors | 18 | 6 |
| Service Aces per set | 0.33 | 0.39 |
| Receptions | 293 | 129 |
| Reception Errors | 40 | 19 |
| Digs | 265 | 151 |
| Digs per set | 4.34 | 4.58 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.03 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 6 |
| Points | 36.0 | 26.0 |
| Points per set | 0.6 | 0.8 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 1 | Taft | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 4 | at Santa Barbara | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 4 | vs. Bakersfield | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Sep 9 | vs. Riverside | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | - | 4 | 1 | 2 | 11 | -.091 | 12 | 2.0 |
| Sep 22 | at Sequoias | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 1 | 2 | 8 | -.125 | 6 | 3.0 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 18 | 8.0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 3 | 1 | 17 | .118 | 0 | 3.5 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 29 | Chaffey | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 3 | at Barstow | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 4 | 2 | 15 | .133 | 9 | 7.5 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Taft | L, 3-2 | - | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Santa Barbara | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Bakersfield | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Riverside | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Sequoias | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4 |
| Oct 13 | San Bernardino Valley | W, 3-1 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Chaffey | L, 3-2 | - | 5 | 44 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Barstow | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 2 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | - | 3 | 9 | 1 | 1 | 12 | 1 |
| Sep 1 | Taft | L, 3-2 | - | 5 | 0 | 0 | 2 | 40 | 4 |
| Sep 4 | at Santa Barbara | L, 3-0 | - | 3 | 0 | 1 | 1 | 17 | 3 |
| Sep 4 | vs. Bakersfield | L, 3-1 | - | 4 | 0 | 3 | 3 | 21 | 2 |
| Sep 9 | vs. Riverside | L, 3-0 | - | 3 | 8 | 1 | 1 | 25 | 2 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | - | 3 | 0 | 0 | 2 | 16 | 6 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | - | 4 | 0 | 1 | 2 | 9 | 0 |
| Sep 22 | at Sequoias | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 3 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 11 | 2 | 1 | 4 | 1 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 1 | 1 |
| Oct 13 | San Bernardino Valley | W, 3-1 | - | 3 | 0 | 2 | 0 | 17 | 0 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 24 | 6 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 3 |
| Oct 29 | Chaffey | L, 3-2 | - | 5 | 0 | 1 | 1 | 25 | 3 |
| Nov 3 | at Barstow | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 61 | 15 | 0.25 | 10 | 74 | 1.21 | .068 | 49 | 0.80 | 36.0 | 0.6 |
| Total | 18 | 61 | 15 | 0.25 | 10 | 74 | 1.21 | .068 | 49 | 0.80 | 36.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 61 | 265 | 4.34 | 0 | 2 | 2 | 0.03 |
| Total | 18 | 61 | 265 | 4.34 | 0 | 2 | 2 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 61 | 28 | 20 | 0.33 | 18 | 293 | 40 |
| Total | 18 | 61 | 28 | 20 | 0.33 | 18 | 293 | 40 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 15 | 0.25 | 10 | 74 | 1.21 | .068 | 49 | 0.80 | 36.0 | 0.6 |
| Conference | 10 | 33 | 12 | 0.36 | 6 | 52 | 1.58 | .115 | 34 | 1.03 | 26.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 3 | 0.14 | 2 | 10 | 0.45 | .100 | 18 | 0.82 | 11.0 | 0.5 |
| Away | 9 | 28 | 10 | 0.36 | 6 | 48 | 1.71 | .083 | 17 | 0.61 | 18.0 | 0.6 |
| Neutral | 3 | 11 | 2 | 0.18 | 2 | 16 | 1.45 | .000 | 14 | 1.27 | 7.0 | 0.6 |
| Wins | 5 | 16 | 5 | 0.31 | 3 | 21 | 1.31 | .095 | 30 | 1.88 | 13.0 | 0.8 |
| Losses | 13 | 45 | 10 | 0.22 | 7 | 53 | 1.18 | .057 | 19 | 0.42 | 23.0 | 0.5 |
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| September | 7 | 25 | 3 | 0.12 | 4 | 22 | 0.88 | -.045 | 15 | 0.60 | 9.0 | 0.4 |
| October | 6 | 21 | 7 | 0.33 | 4 | 36 | 1.71 | .083 | 25 | 1.19 | 17.5 | 0.8 |
| November | 4 | 12 | 5 | 0.42 | 2 | 16 | 1.33 | .188 | 9 | 0.75 | 8.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 265 | 4.34 | 0 | 2 | 2 | 0.03 |
| Conference | 10 | 33 | 151 | 4.58 | 0 | 2 | 2 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 132 | 6.00 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 28 | 95 | 3.39 | 0 | 2 | 2 | 0.07 |
| Neutral | 3 | 11 | 38 | 3.45 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 16 | 72 | 4.50 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 45 | 193 | 4.29 | 0 | 2 | 2 | 0.04 |
| August | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 25 | 111 | 4.44 | 0 | 0 | 0 | 0.00 |
| October | 6 | 21 | 104 | 4.95 | 0 | 1 | 1 | 0.05 |
| November | 4 | 12 | 47 | 3.92 | 0 | 1 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 28 | 20 | 0.33 | 18 | 293 | 40 |
| Conference | 10 | 33 | 11 | 13 | 0.39 | 6 | 129 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 0 | 8 | 0.36 | 5 | 114 | 12 |
| Away | 9 | 28 | 20 | 7 | 0.25 | 7 | 124 | 24 |
| Neutral | 3 | 11 | 8 | 5 | 0.45 | 6 | 55 | 4 |
| Wins | 5 | 16 | 0 | 8 | 0.50 | 6 | 53 | 8 |
| Losses | 13 | 45 | 28 | 12 | 0.27 | 12 | 240 | 32 |
| August | 1 | 3 | 9 | 1 | 0.33 | 1 | 12 | 1 |
| September | 7 | 25 | 8 | 6 | 0.24 | 11 | 152 | 20 |
| October | 6 | 21 | 11 | 10 | 0.48 | 6 | 88 | 14 |
| November | 4 | 12 | 0 | 3 | 0.25 | 0 | 41 | 5 |
