Geraldine Valles
m
19
k/s
1.20
h %
.139
a/s
5.22
b/s
0.16
sa/s
0.77
d/s
2.55
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 19 | 10 |
| Sets | 64 | 33 |
| Kills | 77 | 48 |
| Kills per set | 1.20 | 1.45 |
| Errors | 38 | 24 |
| Total Attacks | 281 | 169 |
| Total Attacks per set | 4.39 | 5.12 |
| Hitting Percentage | .139 | .142 |
| Assists | 334 | 152 |
| Assists per set | 5.22 | 4.61 |
| Service Total Attempts | 44 | 19 |
| Service Aces | 49 | 17 |
| Service Errors | 18 | 8 |
| Service Aces per set | 0.77 | 0.52 |
| Receptions | 70 | 41 |
| Reception Errors | 11 | 4 |
| Digs | 163 | 101 |
| Digs per set | 2.55 | 3.06 |
| Block Solo | 1 | 1 |
| Block Assist | 9 | 6 |
| Block Total | 10 | 7 |
| Blocks per set | 0.16 | 0.21 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 10 | 8 |
| Points | 131.5 | 69.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 19 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 10 | 2.5 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 1 | 2 | 15 | -.067 | 33 | 5.5 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 20 | 4.0 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 2 | 1 | 10 | .100 | 30 | 9.0 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 21 | 5.0 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 24 | 12.5 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 2 | 2 | 0 | 6 | .333 | 11 | 5.0 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 6 | 7.0 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 8 | 4 | 31 | .129 | 27 | 12.0 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 3 | 4 | 12 | -.083 | 14 | 4.0 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 10 | 7.0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 7 | 2 | 26 | .192 | 20 | 10.5 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 15 | 4.5 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 9 | 4.5 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 8 | 2 | 29 | .207 | 22 | 9.5 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 20 | 9.0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 2 | 4 | 17 | -.118 | 15 | 7.0 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 14 | 6.5 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 13 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 3 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 1 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 1 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 9 | 2 | 0 | 5 | 2 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 1 | 0 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 0 | 7 | 0 | 9 | 2 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 16 | 2 | 3 | 3 | 1 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 5 | 2 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 0 | 4 | 2 | 2 | 0 |
| Oct 6 | at Chaffey | L, 3-1 | 1 | 4 | 19 | 1 | 1 | 2 | 0 |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 0 | 3 | 1 | 19 | 0 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 4 | 0 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 5 | 1 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 0 | 5 | 0 | 3 | 2 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 3 | 5 | 4 | 1 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 64 | 77 | 1.20 | 38 | 281 | 4.39 | .139 | 334 | 5.22 | 131.5 | 2.1 |
| Total | 19 | 64 | 77 | 1.20 | 38 | 281 | 4.39 | .139 | 334 | 5.22 | 131.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 64 | 163 | 2.55 | 1 | 9 | 10 | 0.16 |
| Total | 19 | 64 | 163 | 2.55 | 1 | 9 | 10 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19 | 64 | 44 | 49 | 0.77 | 18 | 70 | 11 |
| Total | 19 | 64 | 44 | 49 | 0.77 | 18 | 70 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 77 | 1.20 | 38 | 281 | 4.39 | .139 | 334 | 5.22 | 131.5 | 2.1 |
| Conference | 10 | 33 | 48 | 1.45 | 24 | 169 | 5.12 | .142 | 152 | 4.61 | 69.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 39 | 1.44 | 16 | 145 | 5.37 | .159 | 139 | 5.15 | 57.5 | 2.1 |
| Away | 9 | 28 | 31 | 1.11 | 20 | 111 | 3.96 | .099 | 133 | 4.75 | 55.0 | 2.0 |
| Neutral | 3 | 9 | 7 | 0.78 | 2 | 25 | 2.78 | .200 | 62 | 6.89 | 19.0 | 2.1 |
| Wins | 5 | 14 | 27 | 1.93 | 10 | 74 | 5.29 | .230 | 85 | 6.07 | 44.0 | 3.1 |
| Losses | 14 | 50 | 50 | 1.00 | 28 | 207 | 4.14 | .106 | 249 | 4.98 | 87.5 | 1.8 |
| August | 1 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 10 | 3.33 | 2.5 | 0.8 |
| September | 8 | 28 | 29 | 1.04 | 14 | 109 | 3.89 | .138 | 172 | 6.14 | 60.0 | 2.1 |
| October | 6 | 21 | 32 | 1.52 | 15 | 112 | 5.33 | .152 | 90 | 4.29 | 40.0 | 1.9 |
| November | 4 | 12 | 16 | 1.33 | 9 | 57 | 4.75 | .123 | 62 | 5.17 | 29.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 163 | 2.55 | 1 | 9 | 10 | 0.16 |
| Conference | 10 | 33 | 101 | 3.06 | 1 | 6 | 7 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 78 | 2.89 | 0 | 5 | 5 | 0.19 |
| Away | 9 | 28 | 63 | 2.25 | 1 | 4 | 5 | 0.18 |
| Neutral | 3 | 9 | 22 | 2.44 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 14 | 48 | 3.43 | 0 | 2 | 2 | 0.14 |
| Losses | 14 | 50 | 115 | 2.30 | 1 | 7 | 8 | 0.16 |
| August | 1 | 3 | 7 | 2.33 | 0 | 1 | 1 | 0.33 |
| September | 8 | 28 | 55 | 1.96 | 0 | 2 | 2 | 0.07 |
| October | 6 | 21 | 59 | 2.81 | 1 | 4 | 5 | 0.24 |
| November | 4 | 12 | 42 | 3.50 | 0 | 2 | 2 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 64 | 44 | 49 | 0.77 | 18 | 70 | 11 |
| Conference | 10 | 33 | 19 | 17 | 0.52 | 8 | 41 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 16 | 0.59 | 9 | 34 | 1 |
| Away | 9 | 28 | 28 | 21 | 0.75 | 6 | 24 | 7 |
| Neutral | 3 | 9 | 16 | 12 | 1.33 | 3 | 12 | 3 |
| Wins | 5 | 14 | 0 | 16 | 1.14 | 3 | 30 | 3 |
| Losses | 14 | 50 | 44 | 33 | 0.66 | 15 | 40 | 8 |
| August | 1 | 3 | 9 | 2 | 0.67 | 0 | 5 | 2 |
| September | 8 | 28 | 16 | 30 | 1.07 | 10 | 24 | 5 |
| October | 6 | 21 | 19 | 5 | 0.24 | 3 | 26 | 0 |
| November | 4 | 12 | 0 | 12 | 1.00 | 5 | 15 | 4 |
