Dahlia Stucky
m
24
k/s
0.56
h %
.157
a/s
3.93
b/s
0.35
sa/s
0.35
d/s
2.58
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 24 | 18 |
| Sets | 88 | 68 |
| Kills | 49 | 34 |
| Kills per set | 0.56 | 0.50 |
| Errors | 17 | 14 |
| Total Attacks | 204 | 156 |
| Total Attacks per set | 2.32 | 2.29 |
| Hitting Percentage | .157 | .128 |
| Assists | 346 | 269 |
| Assists per set | 3.93 | 3.96 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 20 |
| Service Errors | 12 | 10 |
| Service Aces per set | 0.35 | 0.29 |
| Receptions | 93 | 58 |
| Reception Errors | 9 | 3 |
| Digs | 227 | 171 |
| Digs per set | 2.58 | 2.51 |
| Block Solo | 2 | 2 |
| Block Assist | 29 | 25 |
| Block Total | 31 | 27 |
| Blocks per set | 0.35 | 0.40 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 29 | 22 |
| Points | 96.5 | 68.5 |
| Points per set | 1.1 | 1.0 |
| Matches started | 24 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at Victor Valley | W, 3-1 | 1 | 4 | 4 | 1 | 14 | .214 | 15 | 5.5 |
| Aug 31 | vs. Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 8 | 4.0 |
| Sep 5 | at Santa Ana | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 16 | 4.0 |
| Sep 5 | vs. Orange Coast | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 12 | 1.5 |
| Sep 7 | Antelope Valley | L, 3-1 | 1 | 4 | 6 | 1 | 12 | .417 | 15 | 10.0 |
| Sep 12 | Sequoias | W, 3-2 | 1 | 5 | 3 | 0 | 12 | .250 | 17 | 3.5 |
| Sep 14 | Reedley | W, 3-1 | 1 | 4 | 1 | 1 | 12 | .000 | 12 | 5.0 |
| Sep 15 | Allan Hancock | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 11 | 3.0 |
| Sep 19 | at Porterville | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 13 | 1.0 |
| Sep 21 | Merced | L, 3-0 | 1 | 3 | 2 | 1 | 15 | .067 | 8 | 6.5 |
| Sep 26 | at Taft | W, 3-2 | 1 | 5 | 2 | 1 | 17 | .059 | 24 | 3.0 |
| Sep 28 | at West Hills-Lemoore | W, 3-1 | 1 | 4 | 5 | 1 | 10 | .400 | 17 | 6.0 |
| Oct 3 | West Hills Coalinga | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 16 | 5.0 |
| Oct 5 | at Columbia | L, 3-2 | 1 | 5 | 2 | 1 | 10 | .100 | 17 | 10.0 |
| Oct 10 | Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 13 | 1.5 |
| Oct 12 | at Sequoias | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 8 | 3.0 |
| Oct 17 | at Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 12 | 3.0 |
| Oct 19 | Columbia | L, 3-2 | 1 | 5 | 4 | 4 | 16 | .000 | 23 | 5.5 |
| Oct 24 | at Merced | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 6 | 3.0 |
| Oct 26 | Taft | W, 3-2 | 1 | 5 | 1 | 0 | 10 | .100 | 21 | 2.0 |
| Oct 31 | West Hills-Lemoore | W, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 21 | 0.0 |
| Nov 2 | at West Hills Coalinga | L, 3-2 | 1 | 5 | 1 | 1 | 8 | .000 | 20 | 1.5 |
| Nov 7 | Porterville | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 13 | 2.0 |
| Nov 9 | at Fresno | L, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 8 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at Victor Valley | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 1 |
| Aug 31 | vs. Chaffey | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 5 | at Santa Ana | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2 |
| Sep 5 | vs. Orange Coast | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 7 | Antelope Valley | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | Sequoias | W, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Reedley | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 2 |
| Sep 15 | Allan Hancock | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Porterville | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3 |
| Sep 21 | Merced | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 3 | 1 |
| Sep 26 | at Taft | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 2 |
| Sep 28 | at West Hills-Lemoore | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | West Hills Coalinga | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | at Columbia | L, 3-2 | 1 | 5 | 12 | 1 | 2 | 0 | 3 | 1 |
| Oct 10 | Fresno | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
| Oct 12 | at Sequoias | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 1 |
| Oct 17 | at Reedley | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Oct 19 | Columbia | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 3 |
| Oct 24 | at Merced | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | Taft | W, 3-2 | 1 | 5 | 15 | 0 | 2 | 0 | 2 | 2 |
| Oct 31 | West Hills-Lemoore | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | at West Hills Coalinga | L, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Porterville | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Nov 9 | at Fresno | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 31 | at Victor Valley | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 7 | 1 |
| Aug 31 | vs. Chaffey | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 7 | 1 |
| Sep 5 | at Santa Ana | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 |
| Sep 5 | vs. Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 2 |
| Sep 7 | Antelope Valley | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 7 | 1 |
| Sep 12 | Sequoias | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 0 |
| Sep 14 | Reedley | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 15 | Allan Hancock | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 19 | at Porterville | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Sep 21 | Merced | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 4 | 0 |
| Sep 26 | at Taft | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 12 | 0 |
| Sep 28 | at West Hills-Lemoore | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | West Hills Coalinga | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 5 | 0 |
| Oct 5 | at Columbia | L, 3-2 | 1 | 5 | 0 | 6 | 1 | 7 | 2 |
| Oct 10 | Fresno | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 1 |
| Oct 17 | at Reedley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 19 | Columbia | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 6 | 0 |
| Oct 24 | at Merced | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Taft | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 31 | West Hills-Lemoore | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at West Hills Coalinga | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 9 | at Fresno | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 49 | 0.56 | 17 | 204 | 2.32 | .157 | 346 | 3.93 | 96.5 | 1.1 |
| Conference | 18 | 68 | 34 | 0.50 | 14 | 156 | 2.29 | .128 | 269 | 3.96 | 68.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 24 | 0.59 | 10 | 104 | 2.54 | .135 | 170 | 4.15 | 44.0 | 1.1 |
| Away | 11 | 41 | 24 | 0.59 | 6 | 87 | 2.12 | .207 | 156 | 3.80 | 47.0 | 1.1 |
| Neutral | 2 | 6 | 1 | 0.17 | 1 | 13 | 2.17 | .000 | 20 | 3.33 | 5.5 | 0.9 |
| Wins | 14 | 51 | 24 | 0.47 | 8 | 111 | 2.18 | .144 | 216 | 4.24 | 47.0 | 0.9 |
| Losses | 10 | 37 | 25 | 0.68 | 9 | 93 | 2.51 | .172 | 130 | 3.51 | 49.5 | 1.3 |
| August | 2 | 7 | 4 | 0.57 | 1 | 18 | 2.57 | .167 | 23 | 3.29 | 9.5 | 1.4 |
| September | 10 | 37 | 24 | 0.65 | 7 | 98 | 2.65 | .173 | 145 | 3.92 | 43.5 | 1.2 |
| October | 9 | 33 | 12 | 0.36 | 8 | 68 | 2.06 | .059 | 137 | 4.15 | 33.0 | 1.0 |
| November | 3 | 11 | 9 | 0.82 | 1 | 20 | 1.82 | .400 | 41 | 3.73 | 10.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 227 | 2.58 | 2 | 29 | 31 | 0.35 |
| Conference | 18 | 68 | 171 | 2.51 | 2 | 25 | 27 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 109 | 2.66 | 1 | 12 | 13 | 0.32 |
| Away | 11 | 41 | 107 | 2.61 | 1 | 16 | 17 | 0.41 |
| Neutral | 2 | 6 | 11 | 1.83 | 0 | 1 | 1 | 0.17 |
| Wins | 14 | 51 | 135 | 2.65 | 1 | 12 | 13 | 0.25 |
| Losses | 10 | 37 | 92 | 2.49 | 1 | 17 | 18 | 0.49 |
| August | 2 | 7 | 17 | 2.43 | 0 | 1 | 1 | 0.14 |
| September | 10 | 37 | 108 | 2.92 | 1 | 9 | 10 | 0.27 |
| October | 9 | 33 | 77 | 2.33 | 1 | 16 | 17 | 0.52 |
| November | 3 | 11 | 25 | 2.27 | 0 | 3 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 0 | 31 | 0.35 | 12 | 93 | 9 |
| Conference | 18 | 68 | 0 | 20 | 0.29 | 10 | 58 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 0 | 13 | 0.32 | 4 | 38 | 1 |
| Away | 11 | 41 | 0 | 14 | 0.34 | 7 | 41 | 5 |
| Neutral | 2 | 6 | 0 | 4 | 0.67 | 1 | 14 | 3 |
| Wins | 14 | 51 | 0 | 16 | 0.31 | 7 | 55 | 3 |
| Losses | 10 | 37 | 0 | 15 | 0.41 | 5 | 38 | 6 |
| August | 2 | 7 | 0 | 5 | 0.71 | 1 | 14 | 2 |
| September | 10 | 37 | 0 | 14 | 0.38 | 7 | 47 | 4 |
| October | 9 | 33 | 0 | 12 | 0.36 | 4 | 29 | 3 |
| November | 3 | 11 | 0 | 0 | 0.00 | 0 | 3 | 0 |
