Cerro Coso at Victor Valley
@ Victor Valley Colleg
8/31/2018 at 2:30 PM
@ Victor Valley Colleg
8/31/2018 at 2:30 PM
|
Cerro Coso
3 |
Victor Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cerro Coso | 25 | 19 | 25 | 25 | 3 |
| Victor Valley | 18 | 25 | 17 | 11 | 1 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 35 | .114 |
| 2 | 7 | 9 | 44 | -.045 |
| 3 | 13 | 10 | 46 | .065 |
| 4 | 14 | 0 | 28 | .500 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 36 | -.111 |
| 2 | 9 | 8 | 43 | .023 |
| 3 | 4 | 10 | 48 | -.125 |
| 4 | 7 | 7 | 31 | .000 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dahlia Stucky * | 4 | 4 | 1 | 14 | .214 | 15 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | Hannah Quinto | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexis Naples | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dresden Stucky * | 4 | 10 | 3 | 26 | .269 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Macey Balas * | 4 | 4 | 5 | 19 | -.053 | 23 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Elizabeth Schmidlin * | 4 | 10 | 9 | 39 | .026 | 0 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Tinoi Martin * | 4 | 16 | 8 | 46 | .174 | 0 | 3 | 1 | 3 | 20 | 0 | 0 | 0 | 1 | 19.0 |
| 15 | Olivia Henden * | 4 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 7.0 |
| 16 | Kiana Thompson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 28 | 153 | .124 | 42 | 11 | 5 | 7 | 86 | 3 | 7 | 0 | 3 | 64.5 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Xitoloi Gonzalez | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexxis Hulburt * | 4 | 0 | 3 | 10 | -.300 | 22 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 1 | 3.0 |
| 4 | Aaliyah Izquierdo * | 4 | 5 | 8 | 36 | -.083 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Arianna Williams * | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 6.0 |
| 11 | Cuashyi McGruder * | 4 | 8 | 5 | 36 | .083 | 1 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Alexa Martinez * | 4 | 1 | 5 | 17 | -.235 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Hylee Butterfield | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rachel Firm * | 4 | 6 | 7 | 39 | -.026 | 0 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 23 | 32 | 158 | -.057 | 23 | 7 | 4 | 8 | 76 | 0 | 16 | 0 | 2 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter