West Hills Coalinga at Cerro Coso
@ Ridgecrest
10/3/2018 at 5:00 PM
@ Ridgecrest
10/3/2018 at 5:00 PM
|
West Hills Coalinga
0 |
Cerro Coso
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Hills Coalinga | 20 | 16 | 11 | 0 |
| Cerro Coso | 25 | 25 | 25 | 3 |
West Hills Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 34 | .147 |
| 2 | 4 | 2 | 20 | .100 |
| 3 | 7 | 3 | 21 | .190 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 15 | 3 | 29 | .414 |
| 3 | 11 | 2 | 25 | .360 |
West Hills Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Lopez * | 3 | 8 | 7 | 25 | .040 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Magali Renteria * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emilee Degunya | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cloe Giffin | 12 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Haley Ramirez * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Isabella Galang * | 3 | 2 | 0 | 6 | .333 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Taylor Ramos * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mia Bouttavong * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Carissa Plascencia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexis Vega | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Ruth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brittany Roberts | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 23 | 12 | 75 | .147 | 23 | 3 | 5 | 2 | 37 | 0 | 2 | 1 | 1 | 27.0 | ||
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dahlia Stucky * | 3 | 2 | 0 | 3 | .667 | 16 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Hannah Quinto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dresden Stucky * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Elise Winters * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Macey Balas * | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| 12 | Elizabeth Schmidlin * | 3 | 13 | 1 | 25 | .480 | 0 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 17.0 |
| 14 | Tinoi Martin * | 3 | 17 | 2 | 31 | .484 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Olivia Henden | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4.0 |
| 16 | Kiana Thompson | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kasey Furnish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 81 | .370 | 37 | 10 | 10 | 4 | 36 | 2 | 8 | 0 | 4 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter