Cerro Coso at West Hills Coalinga
@ Coalinga
11/2/2018 at 5:00 PM
@ Coalinga
11/2/2018 at 5:00 PM
|
Cerro Coso
2 |
West Hills Coalinga
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cerro Coso | 17 | 25 | 25 | 22 | 9 | 2 |
| West Hills Coalinga | 25 | 21 | 22 | 25 | 15 | 3 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 33 | -.030 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 15 | 7 | 32 | .250 |
| 4 | 11 | 8 | 31 | .097 |
| 5 | 4 | 6 | 20 | -.100 |
West Hills Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | .355 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 12 | 4 | 40 | .200 |
| 4 | 15 | 4 | 45 | .244 |
| 5 | 5 | 3 | 19 | .105 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dahlia Stucky * | 5 | 1 | 1 | 8 | .000 | 20 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Hannah Quinto | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dresden Stucky * | 5 | 3 | 3 | 19 | .000 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 6.0 |
| 7 | Elise Winters | 5 | 8 | 8 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Macey Balas * | 5 | 1 | 0 | 3 | .333 | 18 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Schmidlin * | 5 | 5 | 6 | 26 | -.038 | 0 | 1 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Tinoi Martin * | 5 | 20 | 10 | 52 | .192 | 0 | 4 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 24.0 |
| 15 | Olivia Henden * | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7.5 |
| 21 | Kasey Furnish | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 44 | 30 | 148 | .095 | 43 | 8 | 7 | 13 | 92 | 1 | 10 | 1 | 1 | 58.0 | ||
West Hills Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Lopez * | 5 | 26 | 9 | 66 | .258 | 0 | 2 | 3 | 1 | 14 | 0 | 2 | 0 | 0 | 29.0 |
| 2 | Magali Renteria * | 5 | 8 | 7 | 30 | .033 | 0 | 3 | 2 | 0 | 8 | 1 | 1 | 2 | 0 | 12.5 |
| 4 | Emilee Degunya | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haley Ramirez * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| 7 | Isabella Galang * | 5 | 3 | 1 | 11 | .182 | 32 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Taylor Ramos * | 5 | 5 | 2 | 12 | .250 | 24 | 1 | 1 | 1 | 17 | 0 | 2 | 0 | 1 | 7.0 |
| 9 | Mia Bouttavong * | 5 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13.5 |
| 10 | Carissa Plascencia | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Alexis Vega | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Ruth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 23 | 172 | .198 | 57 | 14 | 14 | 4 | 94 | 3 | 8 | 4 | 1 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter