Joelle Mondragon
- MB
- Cerro Coso
m
18
k/s
1.77
h %
.212
a/s
0.05
b/s
0.58
sa/s
0.52
d/s
0.84
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 18 | 9 |
| Sets | 62 | 29 |
| Kills | 110 | 54 |
| Kills per set | 1.77 | 1.86 |
| Errors | 33 | 13 |
| Total Attacks | 363 | 181 |
| Total Attacks per set | 5.85 | 6.24 |
| Hitting Percentage | .212 | .227 |
| Assists | 3 | 1 |
| Assists per set | 0.05 | 0.03 |
| Service Total Attempts | 14 | 0 |
| Service Aces | 32 | 15 |
| Service Errors | 23 | 13 |
| Service Aces per set | 0.52 | 0.52 |
| Receptions | 61 | 30 |
| Reception Errors | 13 | 7 |
| Digs | 52 | 22 |
| Digs per set | 0.84 | 0.76 |
| Block Solo | 8 | 4 |
| Block Assist | 28 | 13 |
| Block Total | 36 | 17 |
| Blocks per set | 0.58 | 0.59 |
| Block Errors | 6 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 164.0 | 79.5 |
| Points per set | 2.6 | 2.7 |
| Matches started | 18 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 13 | 1 | 35 | .343 | 0 | 16.5 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 5.5 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 7 | 6 | 27 | .037 | 0 | 10.0 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 0 | 9.0 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 10.5 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 6 | 2 | 21 | .190 | 0 | 13.5 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 5.5 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 9 | 1 | 21 | .381 | 2 | 12.5 |
| Oct 6 | at Chaffey | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 10 | 0 | 18 | .556 | 0 | 14.0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 9 | 2 | 31 | .226 | 0 | 10.5 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 1 | 6.5 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 6.0 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 7 | 1 | 26 | .231 | 0 | 10.0 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 9.0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 6 | 2 | 29 | .138 | 0 | 13.0 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 5 | 0 | 17 | .294 | 0 | 7.0 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 0 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 10 | 2 | 1 | 0 | 3 | 0 |
| Oct 6 | at Chaffey | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 7 | 2 | 2 | 0 | 4 | 0 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Aug 28 | at Grossmont | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Sep 1 | Taft | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 2 | 0 |
| Sep 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 4 | vs. Bakersfield | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Riverside | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Sep 10 | at West Hills-Lemoore | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 10 | vs. West Hills Coalinga | W, 3-1 | 1 | 4 | 0 | 7 | 3 | 3 | 0 |
| Sep 22 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 22 | vs. Lassen | - | - | - | - | - | - | - | |
| Sep 25 | Porterville | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 23 | 6 |
| Oct 6 | at Chaffey | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Barstow | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 10 | 3 |
| Oct 13 | San Bernardino Valley | W, 3-1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Oct 15 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 20 | Copper Mountain | - | - | - | - | - | - | - | |
| Oct 22 | at Desert | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 29 | Chaffey | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Nov 3 | at Barstow | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 0 | 4 | 2 | 11 | 1 |
| Nov 10 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 |
| Nov 12 | at Copper Mountain | - | - | - | - | - | - | - | |
| Nov 15 | Desert | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 62 | 110 | 1.77 | 33 | 363 | 5.85 | .212 | 3 | 0.05 | 164.0 | 2.6 |
| Total | 18 | 62 | 110 | 1.77 | 33 | 363 | 5.85 | .212 | 3 | 0.05 | 164.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 62 | 52 | 0.84 | 8 | 28 | 36 | 0.58 |
| Total | 18 | 62 | 52 | 0.84 | 8 | 28 | 36 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 62 | 14 | 32 | 0.52 | 23 | 61 | 13 |
| Total | 18 | 62 | 14 | 32 | 0.52 | 23 | 61 | 13 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 110 | 1.77 | 33 | 363 | 5.85 | .212 | 3 | 0.05 | 164.0 | 2.6 |
| Conference | 9 | 29 | 54 | 1.86 | 13 | 181 | 6.24 | .227 | 1 | 0.03 | 79.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 55 | 2.04 | 8 | 163 | 6.04 | .288 | 2 | 0.07 | 74.0 | 2.7 |
| Away | 8 | 24 | 34 | 1.42 | 13 | 129 | 5.38 | .163 | 1 | 0.04 | 57.5 | 2.4 |
| Neutral | 3 | 11 | 21 | 1.91 | 12 | 71 | 6.45 | .127 | 0 | 0.00 | 32.5 | 3.0 |
| Wins | 5 | 16 | 39 | 2.44 | 9 | 104 | 6.50 | .288 | 0 | 0.00 | 57.5 | 3.6 |
| Losses | 13 | 46 | 71 | 1.54 | 24 | 259 | 5.63 | .181 | 3 | 0.07 | 106.5 | 2.3 |
| August | 1 | 3 | 1 | 0.33 | 1 | 9 | 3.00 | .000 | 0 | 0.00 | 1.5 | 0.5 |
| September | 8 | 30 | 55 | 1.83 | 19 | 173 | 5.77 | .208 | 2 | 0.07 | 83.0 | 2.8 |
| October | 5 | 17 | 32 | 1.88 | 6 | 104 | 6.12 | .250 | 1 | 0.06 | 47.0 | 2.8 |
| November | 4 | 12 | 22 | 1.83 | 7 | 77 | 6.42 | .195 | 0 | 0.00 | 32.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 52 | 0.84 | 8 | 28 | 36 | 0.58 |
| Conference | 9 | 29 | 22 | 0.76 | 4 | 13 | 17 | 0.59 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 23 | 0.85 | 3 | 10 | 13 | 0.48 |
| Away | 8 | 24 | 18 | 0.75 | 3 | 15 | 18 | 0.75 |
| Neutral | 3 | 11 | 11 | 1.00 | 2 | 3 | 5 | 0.45 |
| Wins | 5 | 16 | 19 | 1.19 | 0 | 5 | 5 | 0.31 |
| Losses | 13 | 46 | 33 | 0.72 | 8 | 23 | 31 | 0.67 |
| August | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| September | 8 | 30 | 29 | 0.97 | 4 | 14 | 18 | 0.60 |
| October | 5 | 17 | 13 | 0.76 | 2 | 8 | 10 | 0.59 |
| November | 4 | 12 | 9 | 0.75 | 2 | 5 | 7 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 14 | 32 | 0.52 | 23 | 61 | 13 |
| Conference | 9 | 29 | 0 | 15 | 0.52 | 13 | 30 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 11 | 0.41 | 14 | 37 | 11 |
| Away | 8 | 24 | 4 | 13 | 0.54 | 5 | 20 | 2 |
| Neutral | 3 | 11 | 10 | 8 | 0.73 | 4 | 4 | 0 |
| Wins | 5 | 16 | 0 | 16 | 1.00 | 9 | 13 | 4 |
| Losses | 13 | 46 | 14 | 16 | 0.35 | 14 | 48 | 9 |
| August | 1 | 3 | 4 | 0 | 0.00 | 0 | 1 | 0 |
| September | 8 | 30 | 10 | 17 | 0.57 | 10 | 30 | 6 |
| October | 5 | 17 | 0 | 9 | 0.53 | 5 | 17 | 5 |
| November | 4 | 12 | 0 | 6 | 0.50 | 8 | 13 | 2 |
