Kasey Furnish
- RS
- Cerro Coso
m
20
k/s
0.28
h %
.086
a/s
0.02
b/s
0.30
sa/s
0.02
d/s
0.33
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 20 | 16 |
| Sets | 43 | 37 |
| Kills | 12 | 11 |
| Kills per set | 0.28 | 0.30 |
| Errors | 6 | 6 |
| Total Attacks | 70 | 64 |
| Total Attacks per set | 1.63 | 1.73 |
| Hitting Percentage | .086 | .078 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.02 | 0.03 |
| Receptions | 10 | 8 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 13 |
| Digs per set | 0.33 | 0.35 |
| Block Solo | 0 | 0 |
| Block Assist | 13 | 12 |
| Block Total | 13 | 12 |
| Blocks per set | 0.30 | 0.32 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 3 |
| Points | 19.5 | 18.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at Victor Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Chaffey | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Antelope Valley | L, 3-1 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 12 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Reedley | W, 3-1 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 15 | Allan Hancock | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Sep 19 | at Porterville | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Sep 21 | Merced | L, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Sep 26 | at Taft | W, 3-2 | - | 5 | 1 | 0 | 6 | .167 | 0 | 1.5 |
| Sep 28 | at West Hills-Lemoore | W, 3-1 | - | 4 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 3 | West Hills Coalinga | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Columbia | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Fresno | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 12 | at Sequoias | L, 3-0 | - | 2 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Oct 17 | at Reedley | W, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 19 | Columbia | L, 3-2 | - | 4 | 1 | 0 | 8 | .125 | 0 | 2.0 |
| Oct 24 | at Merced | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | Taft | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | West Hills-Lemoore | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 1 | 2.0 |
| Nov 2 | at West Hills Coalinga | L, 3-2 | - | 2 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Nov 7 | Porterville | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Nov 9 | at Fresno | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 31 | at Victor Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Chaffey | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Antelope Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Sequoias | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Reedley | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Allan Hancock | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Porterville | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Merced | L, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 2 |
| Sep 26 | at Taft | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 28 | at West Hills-Lemoore | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | West Hills Coalinga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Columbia | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Fresno | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Sequoias | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Reedley | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Columbia | L, 3-2 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Merced | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Taft | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | West Hills-Lemoore | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at West Hills Coalinga | L, 3-2 | - | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | Porterville | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | at Fresno | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 31 | at Victor Valley | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Chaffey | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Antelope Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | Sequoias | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | Reedley | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Allan Hancock | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | at Porterville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Merced | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | at Taft | W, 3-2 | - | 5 | 0 | 0 | 0 | 7 | 0 |
| Sep 28 | at West Hills-Lemoore | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | West Hills Coalinga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Columbia | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Fresno | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Sequoias | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Reedley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Columbia | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Merced | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Taft | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | West Hills-Lemoore | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | at West Hills Coalinga | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Porterville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Fresno | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 43 | 12 | 0.28 | 6 | 70 | 1.63 | .086 | 1 | 0.02 | 19.5 | 0.5 |
| Conference | 16 | 37 | 11 | 0.30 | 6 | 64 | 1.73 | .078 | 1 | 0.03 | 18.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 6 | 0.32 | 3 | 32 | 1.68 | .094 | 1 | 0.05 | 11.0 | 0.6 |
| Away | 8 | 21 | 6 | 0.29 | 3 | 38 | 1.81 | .079 | 0 | 0.00 | 8.5 | 0.4 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 11 | 26 | 5 | 0.19 | 5 | 37 | 1.42 | .000 | 1 | 0.04 | 8.0 | 0.3 |
| Losses | 9 | 17 | 7 | 0.41 | 1 | 33 | 1.94 | .182 | 0 | 0.00 | 11.5 | 0.7 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 19 | 6 | 0.32 | 3 | 33 | 1.74 | .091 | 0 | 0.00 | 8.5 | 0.4 |
| October | 8 | 14 | 3 | 0.21 | 1 | 24 | 1.71 | .083 | 1 | 0.07 | 5.0 | 0.4 |
| November | 3 | 8 | 3 | 0.38 | 2 | 13 | 1.63 | .077 | 0 | 0.00 | 6.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 43 | 14 | 0.33 | 0 | 13 | 13 | 0.30 |
| Conference | 16 | 37 | 13 | 0.35 | 0 | 12 | 12 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 6 | 0.32 | 0 | 8 | 8 | 0.42 |
| Away | 8 | 21 | 8 | 0.38 | 0 | 5 | 5 | 0.24 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 26 | 9 | 0.35 | 0 | 4 | 4 | 0.15 |
| Losses | 9 | 17 | 5 | 0.29 | 0 | 9 | 9 | 0.53 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 19 | 5 | 0.26 | 0 | 5 | 5 | 0.26 |
| October | 8 | 14 | 5 | 0.36 | 0 | 2 | 2 | 0.14 |
| November | 3 | 8 | 4 | 0.50 | 0 | 6 | 6 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 43 | 0 | 1 | 0.02 | 1 | 10 | 0 |
| Conference | 16 | 37 | 0 | 1 | 0.03 | 1 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 0 | 1 | 0.05 | 1 | 3 | 0 |
| Away | 8 | 21 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 11 | 26 | 0 | 1 | 0.04 | 1 | 8 | 0 |
| Losses | 9 | 17 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 19 | 0 | 0 | 0.00 | 0 | 10 | 0 |
| October | 8 | 14 | 0 | 1 | 0.07 | 1 | 0 | 0 |
| November | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
