Cerro Coso at Victor Valley
@ victor valley
11/14/2025 at 5:00 PM
@ victor valley
11/14/2025 at 5:00 PM
|
Cerro Coso
1 |
Victor Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cerro Coso | 19 | 21 | 25 | 24 | 1 |
| Victor Valley | 25 | 25 | 22 | 26 | 3 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carlie Kramer * | 4 | 3 | 1 | 18 | .111 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 5.0 |
| 2 | Jiana Alcaraz-Carter * | 4 | 12 | 0 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15.5 |
| 3 | Isabella Chavez * | 4 | 1 | 0 | 1 | 1.000 | 29 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 2.0 |
| 4 | Kori Phillips * | 4 | 11 | 7 | 31 | .129 | 0 | 0 | 2 | 2 | 18 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Seliah (CC) Smith | 4 | 0 | 1 | 1 | -1.000 | 3 | 2 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lexi Higer | 4 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Brooke Murphy * | 4 | 6 | 8 | 41 | -.049 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 21 | Jasmine Seraaj * | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Brylie Welch | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Emma Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 136 | .140 | 35 | 6 | 14 | 12 | 61 | 5 | 7 | 4 | 4 | 52.5 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: |
* = Starter