2025-26 Volleyball Statistics - Cerro Coso

Matches 24
Kills per set 9.56
Hitting % .159
Assists per set 8.79
Blocks per set 1.93
Service Aces per set 2.40
Digs per set 13.64
Schedule Summary
Overall (Pct.)10-14 (.417)
Conference (Pct.) 3-7 (.300)
StreakLost 2
Home4-6
Away3-8
Neutral3-0
Full Scores and Schedule »
Recent Games
Oct 22 Victor Valley W, 3-2
Oct 24 at Desert L, 3-0
Oct 29 at Mt. San Jacinto L, 3-0
Nov 5 at Chaffey W, 3-1
Nov 12 San Bernardino Valley L, 3-0
Nov 14 at Victor Valley L, 3-1
Statistics category Overall Conf
Matches 24 10
Sets 89 36
Kills 851 369
Kills per set 9.56 10.25
Errors 429 178
Total Attacks 2652 1154
Hitting Percentage .159 .166
Assists 782 329
Assists per set 8.79 9.14
Service Aces 214 70
Service Errors 216 85
Service Aces per set 2.40 1.94
Receptions 1514 653
Reception Errors 183 89
Digs 1214 515
Digs per set 13.64 14.31
Block Solo 98 48
Block Assist 148 60
Block Total 172 78
Blocks per set 1.93 2.17
Block Errors 150 61
Ball Handling Errors 30 11
Points 1237.0 517.0
Points per set 13.9 14.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Carlie Kramer Freshman MB 18 64 75 1.17 38 224 .165 3 0.05 18 0.28 1 0 34 0.53 30 27 57 0.89 136.5 2.1
2 Jiana Alcaraz-Carter Freshman MB 24 86 172 2.00 54 393 .300 6 0.07 3 0.03 4 1 18 0.21 44 45 89 1.03 241.5 2.8
3 Isabella Chavez Freshman S 24 88 28 0.32 11 94 .181 641 7.28 50 0.57 6 0 142 1.61 1 16 17 0.19 87.0 1.0
4 Kori Phillips Freshman OH 24 88 277 3.15 120 809 .194 12 0.14 28 0.32 342 48 276 3.14 10 19 29 0.33 324.5 3.7
5 Seliah (CC) Smith Freshman DS/Lib 24 88 6 0.07 4 24 .083 68 0.77 34 0.39 504 48 344 3.91 0 0 0 0.00 40.0 0.5
6 Hatziry Lopez Garcia Freshman OH 3 7 0 0.00 0 0 - 0 0.00 2 0.29 0 0 6 0.86 0 0 0 0.00 2.0 0.3
13 Lexi Higer Sophomore MB/OPP 24 85 92 1.08 71 328 .064 1 0.01 5 0.06 4 1 17 0.20 8 23 31 0.36 116.5 1.4
15 Brooke Murphy Sophomore OH 22 82 159 1.94 97 592 .105 3 0.04 27 0.33 69 13 89 1.09 5 12 17 0.21 197.0 2.4
21 Jasmine Seraaj Freshman DS/OPP 24 80 28 0.35 23 115 .043 29 0.36 36 0.45 176 24 134 1.68 0 5 5 0.06 66.5 0.8
23 Charlene Muñoz Freshman DS/Lib 11 37 12 0.32 8 60 .067 4 0.11 0 0.00 112 7 49 1.32 0 1 1 0.03 12.5 0.3
27 Brylie Welch Freshman DS/Lib 24 86 2 0.02 1 11 .091 11 0.13 5 0.06 258 32 89 1.03 0 0 0 0.00 7.0 0.1
34 Emma Gonzalez Sophomore DS 20 42 0 0.00 1 1 -1.000 4 0.10 6 0.14 38 9 16 0.38 0 0 0 0.00 6.0 0.1
  Totals     24 89 851 9.56 429 2652 .159 782 8.79 214 2.40 1514 183 1214 13.64 98 148 172 1.93 1237.0 13.9
  Opponent     24 89 787 8.84 369 2411 .173 713 8.01 182 2.04 - 119 1159 13.02 41 130 106 1.19 1075.0 12.1
Players
No. Yr Pos
1 Carlie Kramer Freshman MB 4 15 23 1.53 7 59 .271 1 0.07 2 0.13 0 0 2 0.13 11 7 18 1.20 39.5 2.6
2 Jiana Alcaraz-Carter Freshman MB 10 36 83 2.31 26 191 .298 0 0.00 1 0.03 3 1 10 0.28 22 24 46 1.28 118.0 3.3
3 Isabella Chavez Freshman S 10 36 9 0.25 2 24 .292 272 7.56 19 0.53 3 0 54 1.50 1 10 11 0.31 34.0 0.9
4 Kori Phillips Freshman OH 10 36 113 3.14 53 341 .176 7 0.19 11 0.31 128 28 124 3.44 6 2 8 0.22 131.0 3.6
5 Seliah (CC) Smith Freshman DS/Lib 10 36 1 0.03 2 10 -.100 20 0.56 11 0.31 219 18 159 4.42 0 0 0 0.00 12.0 0.3
6 Hatziry Lopez Garcia Freshman OH - - - - - - - - - - - - - - - - - - - - -
13 Lexi Higer Sophomore MB/OPP 10 35 44 1.26 27 137 .124 0 0.00 5 0.14 0 0 5 0.14 5 8 13 0.37 58.0 1.7
15 Brooke Murphy Sophomore OH 10 36 70 1.94 48 288 .076 0 0.00 11 0.31 27 1 42 1.17 3 5 8 0.22 86.5 2.4
21 Jasmine Seraaj Freshman DS/OPP 10 31 18 0.58 11 61 .115 19 0.61 10 0.32 65 12 43 1.39 0 3 3 0.10 29.5 1.0
23 Charlene Muñoz Freshman DS/Lib 6 20 7 0.35 2 39 .128 2 0.10 0 0.00 81 5 36 1.80 0 1 1 0.05 7.5 0.4
27 Brylie Welch Freshman DS/Lib 10 35 1 0.03 0 4 .250 8 0.23 0 0.00 119 19 35 1.00 0 0 0 0.00 1.0 0.0
34 Emma Gonzalez Sophomore DS 8 17 0 0.00 0 0 - 0 0.00 0 0.00 8 5 5 0.29 0 0 0 0.00 0.0 0.0
  Totals     10 36 369 10.25 178 1154 .166 329 9.14 70 1.94 653 89 515 14.31 48 60 78 2.17 517.0 14.4
  Opponent     10 36 334 9.28 139 1059 .184 315 8.75 80 2.22 - 45 524 14.56 15 74 52 1.44 466.0 12.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Clovis Community College L, 3-2 5 37 27 149 .067 33 15 5 84 6 72 4 0 19 4 1 56.0
Aug 27 Rio Hondo W, 3-1 4 35 20 114 .132 35 20 9 71 11 59 7 5 5 10 3 64.5
Aug 29 Antelope Valley L, 3-1 5 36 16 113 .177 32 4 10 84 7 52 16 6 9 19 0 59.0
Sep 3 at Allan Hancock L, 3-0 3 27 16 112 .098 25 8 13 72 7 45 2 4 6 4 0 39.0
Sep 5 at Clovis L, 3-0 3 18 14 86 .047 16 5 5 0 5 40 0 4 4 2 4 25.0
Sep 10 at Coalinga L, 3-1 4 31 19 116 .103 28 4 12 79 7 66 2 6 13 5 1 40.0
Sep 10 vs. San Jose W, 3-0 3 35 14 82 .256 31 10 14 56 8 33 1 4 4 3 4 48.0
Sep 12 at Lemoore L, 3-1 4 38 26 118 .102 35 13 5 77 9 63 2 6 0 5 0 56.0
Sep 12 vs. Porterville W, 3-0 3 41 16 101 .248 40 9 9 52 8 47 2 3 0 4 1 53.5
Sep 17 Taft L, 3-2 5 34 27 142 .049 33 12 9 100 8 54 3 10 9 8 1 54.0
Sep 19 at Porterville W, 3-1 4 47 25 113 .195 46 16 9 63 4 53 2 6 10 5 3 68.0
Sep 19 vs. Merced W, 3-1 4 43 11 116 .276 41 8 8 69 9 62 4 20 7 14 1 65.0
Sep 26 West Coast Baptist College W, 3-0 3 26 8 61 .295 27 13 11 23 2 26 2 8 1 6 0 45.0
Sep 30 at West Coast Baptist College W, 3-0 3 34 12 75 .293 31 7 12 31 3 27 3 6 2 6 0 47.0
Oct 1 Desert L, 3-2 5 49 27 174 .126 43 12 9 94 6 82 14 17 15 23 0 83.5
Oct 3 Mt. San Jacinto L, 3-0 3 15 10 69 .072 16 4 7 46 5 25 13 14 14 20 0 39.0
Oct 10 Chaffey W, 3-0 3 38 10 80 .350 34 5 8 36 3 41 1 4 0 3 0 46.0
Oct 17 at San Bernardino Valley L, 3-0 3 23 12 86 .128 20 5 8 63 7 38 3 6 8 6 2 34.0
Oct 22 Victor Valley W, 3-2 5 59 33 169 .154 56 5 10 74 23 83 3 0 8 3 2 67.0
Oct 24 at Desert L, 3-0 3 33 15 99 .182 26 11 3 65 8 45 0 2 4 1 2 45.0
Oct 29 at Mt. San Jacinto L, 3-0 3 25 9 92 .174 20 5 12 58 8 35 4 4 4 6 0 36.0
Nov 5 at Chaffey W, 3-1 4 56 23 158 .209 51 13 12 81 11 72 1 4 0 3 0 72.0
Nov 12 San Bernardino Valley L, 3-0 3 33 20 91 .143 28 4 2 56 6 33 4 2 4 5 1 42.0
Nov 14 at Victor Valley L, 3-1 4 38 19 136 .140 35 6 14 80 12 61 5 7 4 9 4 52.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 89 851 9.56 429 2652 .159 782 8.79 214 2.40 1514 183 1214 13.64 98 148 172 1.93 1237.0 13.9
Conference 10 36 369 10.25 178 1154 .166 329 9.14 70 1.94 653 89 515 14.31 48 60 78 2.17 517.0 14.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 41 362 8.83 198 1162 .141 337 8.22 94 2.29 668 77 527 12.85 67 66 100 2.44 556.0 13.6
Away 11 38 370 9.74 190 1191 .151 333 8.76 93 2.45 669 81 545 14.34 24 55 52 1.36 514.5 13.5
Neutral 3 10 119 11.90 41 299 .261 112 11.20 27 2.70 177 25 142 14.20 7 27 21 2.05 166.5 16.6
 
-
Wins 10 36 414 11.50 172 1069 .226 392 10.89 106 2.94 556 82 503 13.97 26 60 56 1.56 576.0 16.0
Losses 14 53 437 8.25 257 1583 .114 390 7.36 108 2.04 958 101 711 13.42 72 88 116 2.19 661.0 12.5
 
-
August 3 14 108 7.71 63 376 .120 100 7.14 39 2.79 239 24 183 13.07 27 11 33 2.32 179.5 12.8
September 11 39 374 9.59 188 1122 .166 353 9.05 105 2.69 622 70 516 13.23 23 77 62 1.58 540.5 13.9
October 7 25 242 9.68 116 769 .164 215 8.60 47 1.88 436 60 349 13.96 38 47 62 2.46 350.5 14.0
November 3 11 127 11.55 62 385 .169 114 10.36 23 2.09 217 29 166 15.09 10 13 17 1.50 166.5 15.1
Date Opponent Score Attend
Aug 27 Clovis Community College L, 3-2 0
Aug 27 Rio Hondo W, 3-1 0
Aug 29 Antelope Valley L, 3-1 0
Sep 3 at Allan Hancock L, 3-0 150
Sep 5 at Clovis L, 3-0 0
Sep 10 at Coalinga L, 3-1 0
Sep 10 vs. San Jose W, 3-0 0
Sep 12 at Lemoore L, 3-1 0
Sep 12 vs. Porterville W, 3-0 0
Sep 17 Taft L, 3-2 0
Sep 19 at Porterville W, 3-1 0
Sep 19 vs. Merced W, 3-1 0
Sep 26 West Coast Baptist College W, 3-0 0
Sep 30 at West Coast Baptist College W, 3-0 0
Oct 1 Desert L, 3-2 0
Oct 3 Mt. San Jacinto L, 3-0 0
Oct 10 Chaffey W, 3-0 0
Oct 17 at San Bernardino Valley L, 3-0 62
Oct 22 Victor Valley W, 3-2 0
Oct 24 at Desert L, 3-0 78
Oct 29 at Mt. San Jacinto L, 3-0 52
Nov 5 at Chaffey W, 3-1 63
Nov 12 San Bernardino Valley L, 3-0 0
Nov 14 at Victor Valley L, 3-1 85