Cerro Coso at Mt. San Jacinto
@ San Jacinto
10/29/2025 at 5:00 PM
@ San Jacinto
10/29/2025 at 5:00 PM
|
Cerro Coso
0 |
Mt. San Jacinto
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cerro Coso | 21 | 19 | 20 | 0 |
| Mt. San Jacinto | 25 | 25 | 25 | 3 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jiana Alcaraz-Carter * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 3 | Isabella Chavez * | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Kori Phillips * | 3 | 7 | 3 | 28 | .143 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Seliah (CC) Smith | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lexi Higer * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 5.5 |
| 15 | Brooke Murphy * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 21 | Jasmine Seraaj * | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Brylie Welch | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Emma Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 92 | .174 | 20 | 5 | 12 | 8 | 35 | 4 | 4 | 4 | 0 | 36.0 | ||
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destiny Affor * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jayden Danner | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tala Paige Gurganious * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jayla Ross | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelina Browder * | 3 | 1 | 0 | 8 | .125 | 27 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Daija Malcolm * | 3 | 13 | 7 | 36 | .167 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Dahlia Howard | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Lilly Webb | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lorna Lopez * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Sophia Castro | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shannon Frary | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Lilly Galvin | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alena Magee * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 23 | 111 | .090 | 33 | 10 | 0 | 0 | 67 | 1 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 52 Time: 1:23 |
* = Starter