Desert at Cerro Coso
@ CERRO CO
10/1/2025 at 5:00 PM
@ CERRO CO
10/1/2025 at 5:00 PM
|
Desert
3 |
Cerro Coso
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Desert | 21 | 28 | 20 | 25 | 15 | 3 |
| Cerro Coso | 25 | 26 | 25 | 21 | 5 | 2 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 33 | .182 |
| 2 | 16 | 5 | 49 | .224 |
| 3 | 12 | 5 | 42 | .167 |
| 4 | 7 | 4 | 28 | .107 |
| 5 | 9 | 1 | 20 | .400 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faiyth Robinson | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jackie Leon * | 5 | 2 | 1 | 7 | .143 | 0 | 3 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 8.5 |
| 4 | Isabella Rosales | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sara Hanley * | 5 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Clairie Thomas * | 5 | 30 | 9 | 104 | .202 | 0 | 2 | 1 | 2 | 24 | 0 | 3 | 0 | 0 | 33.5 |
| 9 | Leslie Delgado * | 3 | 9 | 3 | 34 | .176 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Juliette Rothe * | 5 | 0 | 4 | 14 | -.286 | 48 | 2 | 4 | 0 | 16 | 0 | 2 | 0 | 2 | 3.0 |
| 11 | Amber Kardol | 3 | 4 | 2 | 14 | .143 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Madyson Duran * | 5 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 22 | Nadia Malone | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 52 | 21 | 202 | .153 | 50 | 10 | 11 | 6 | 110 | 2 | 16 | 1 | 3 | 72.0 | ||
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carlie Kramer * | 5 | 9 | 2 | 19 | .368 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 16.5 |
| 2 | Jiana Alcaraz-Carter * | 5 | 6 | 5 | 26 | .038 | 0 | 1 | 2 | 0 | 1 | 3 | 5 | 1 | 0 | 12.5 |
| 3 | Isabella Chavez * | 5 | 0 | 0 | 2 | .000 | 39 | 4 | 2 | 0 | 7 | 0 | 5 | 3 | 0 | 6.5 |
| 4 | Kori Phillips * | 5 | 18 | 8 | 57 | .175 | 0 | 2 | 1 | 0 | 28 | 1 | 0 | 0 | 0 | 21.0 |
| 5 | Seliah (CC) Smith | 5 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 2 | 25 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Lexi Higer * | 5 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 7.5 |
| 15 | Brooke Murphy * | 5 | 13 | 8 | 48 | .104 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 16.5 |
| 21 | Jasmine Seraaj | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Charlene Muñoz | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Brylie Welch | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 174 | .126 | 43 | 12 | 9 | 6 | 82 | 14 | 17 | 15 | 0 | 83.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter