Cerro Coso at Mt. San Jacinto
@ San Jacinto
11/1/2024 at 5:00 PM
@ San Jacinto
11/1/2024 at 5:00 PM
|
Cerro Coso
0 |
Mt. San Jacinto
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cerro Coso | 10 | 19 | 23 | 0 |
| Mt. San Jacinto | 25 | 25 | 25 | 3 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 35 | -.171 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 9 | 1 | 44 | .182 |
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Meinert * | 3 | 10 | 6 | 31 | .129 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 12.0 |
| 4 | Abby Wuestenhoefer * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Imani Parker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emorie Mogle | 3 | 2 | 5 | 24 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 9 | Karla Ortiz * | 3 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0.5 |
| 12 | Ariel Meech * | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brooke Murphy * | 3 | 4 | 0 | 22 | .182 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Lexi Higer * | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 19 | 13 | 106 | .057 | 19 | 3 | 4 | 0 | 32 | 5 | 2 | 6 | 0 | 28.0 | ||
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Ayala | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Gajda * | 3 | 11 | 7 | 30 | .133 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Kyahanna Jones | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audrey Franks * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 10 | Angelina Browder | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kalia Anady * | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Valeria Moreno | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brooklyn Jimenez * | 3 | 0 | 0 | 0 | .000 | 7 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Lorena Lopez | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 16 | Jade Tolliver | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Sienna Vitelli | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Josephine Springer * | 3 | 8 | 5 | 38 | .079 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 27 | Hailey Frary * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| Totals | 35 | 23 | 121 | .099 | 35 | 13 | 5 | 0 | 55 | 2 | 12 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter