San Bernardino Valley at Cerro Coso
@ Ridgecrest, CA
10/30/2024 at 5:00 PM
@ Ridgecrest, CA
10/30/2024 at 5:00 PM
|
San Bernardino Valley
3 |
Cerro Coso
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Bernardino Valley | 25 | 25 | 25 | 3 |
| Cerro Coso | 12 | 20 | 13 | 0 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 13 | 5 | 43 | .186 |
| 3 | 8 | 2 | 21 | .286 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 35 | -.086 |
| 2 | 10 | 3 | 38 | .184 |
| 3 | 9 | 9 | 31 | .000 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Valencia * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Manaia Mamea * | 3 | 12 | 3 | 28 | .321 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Alexis Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Genevie Perez | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Annika Ferreras | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Destiney Parker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ariana Romero * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Loleaulelei Mamea * | 3 | 7 | 9 | 34 | -.059 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Rain Navarro | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Destiny Allen * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Zaryah Bernard | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Christina Muller * | 3 | 2 | 0 | 7 | .286 | 21 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 13 | 99 | .192 | 26 | 10 | 6 | 6 | 50 | 1 | 8 | 0 | 0 | 47.0 | ||
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Meinert * | 3 | 9 | 10 | 30 | -.033 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | 9.0 |
| 4 | Abby Wuestenhoefer * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Imani Parker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emorie Mogle | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Karla Ortiz * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ariel Meech * | 3 | 0 | 0 | 2 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| 14 | Brooke Murphy * | 3 | 3 | 2 | 19 | .053 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 17 | Emma Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lexi Higer * | 3 | 5 | 5 | 31 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6.0 |
| Totals | 24 | 21 | 106 | .028 | 24 | 3 | 6 | 12 | 47 | 2 | 0 | 7 | 4 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter