Cerro Coso at Victor Valley
@ VVC
10/16/2024 at 5:00 PM
@ VVC
10/16/2024 at 5:00 PM
|
Cerro Coso
1 |
Victor Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cerro Coso | 23 | 20 | 25 | 23 | 1 |
| Victor Valley | 25 | 25 | 17 | 25 | 3 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Meinert * | 4 | 18 | 4 | 51 | .275 | 0 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 22.0 |
| 4 | Abby Wuestenhoefer * | 4 | 2 | 3 | 16 | -.062 | 10 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Imani Parker * | 4 | 3 | 3 | 18 | .000 | 5 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Emorie Mogle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karla Ortiz | 4 | 2 | 2 | 13 | .000 | 0 | 1 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kimberlin Alderman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ariel Meech * | 4 | 1 | 0 | 4 | .250 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brooke Murphy * | 4 | 1 | 4 | 15 | -.200 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Emma Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lexi Higer * | 4 | 12 | 9 | 45 | .067 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 39 | 25 | 162 | .086 | 35 | 11 | 7 | 0 | 74 | 1 | 0 | 0 | 0 | 51.0 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shamicah Rensulat | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Krystal Shurtliff * | 4 | 3 | 2 | 17 | .059 | 27 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Elissa Otwell * | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Alayja Hall * | 4 | 21 | 6 | 48 | .312 | 1 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 23.0 |
| 10 | Mariah Gardner | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rebekah Idencio | 4 | 1 | 2 | 7 | -.143 | 11 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mariana Aguirre * | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Samantha Ponce * | 4 | 10 | 6 | 35 | .114 | 1 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Maya Blodgett * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Noelia Maldonado | 1 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 28 | 163 | .123 | 42 | 10 | 10 | 0 | 88 | 2 | 4 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter