Skip to navigation Skip to content Skip to footer
Isabel Alvarez
12

Isabel Alvarez

m
25
k/s
0.95
h %
.078
a/s
3.25
b/s
0.15
sa/s
0.24
d/s
2.30
Player Stats
  Overall Conference
Matches 25 10
Sets 80 35
Kills 76 40
Kills per set 0.95 1.14
Errors 52 28
Total Attacks 306 159
Total Attacks per set 3.83 4.54
Hitting Percentage .078 .075
Assists 260 124
Assists per set 3.25 3.54
Service Total Attempts 0 0
Service Aces 19 8
Service Errors 12 7
Service Aces per set 0.24 0.23
Receptions 23 10
Reception Errors 4 3
Digs 184 95
Digs per set 2.30 2.71
Block Solo 3 1
Block Assist 9 4
Block Total 12 5
Blocks per set 0.15 0.14
Block Errors 5 1
Ball Handling Errors 35 14
Points 102.5 51.0
Points per set 1.3 1.5
Matches started 20 9
Recent Results
Date Opponent Result
Oct 30 Mt. San Jacinto L, 3-1
Nov 6 Chaffey L, 3-2
Nov 8 at San Bernardino Valley W, 3-0
Nov 13 at Victor Valley W, 3-0
Nov 15 Desert L, 3-1
Nov 20 at Mt. San Jacinto L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 at East Los Angeles L, 3-0 - 2 0 2 5 -.400 0 0.0
Aug 30 at Grossmont L, 3-0 - 1 0 0 1 .000 0 0.0
Aug 30 vs. Riverside L, 3-0 1 1 0 0 3 .000 0 0.0
Aug 31 at San Diego Mesa L, 3-0 - 2 1 2 6 -.167 1 1.0
Aug 31 vs. Cuesta L, 3-2 - 3 6 0 10 .600 0 7.5
Sep 4 at Santa Ana W, 3-1 1 4 2 0 12 .167 14 2.5
Sep 4 vs. Saddleback L, 3-0 1 3 1 3 8 -.250 12 4.0
Sep 6 at Antelope Valley L, 3-0 1 3 1 2 4 -.250 15 1.5
Sep 11 at Taft W, 3-1 1 4 4 1 14 .214 16 6.5
Sep 16 at Porterville W, 3-1 1 4 2 2 8 .000 15 3.5
Sep 20 at Glendale L, 3-0 1 3 4 3 12 .083 9 4.0
Sep 24 Southwestern W, 3-1 1 4 2 1 11 .091 11 3.0
Oct 2 Santa Monica W, 3-0 1 2 2 2 7 .000 7 2.0
Oct 12 Porterville L, 3-2 1 5 8 6 33 .061 23 12.0
Oct 16 at Chaffey L, 3-0 1 3 4 4 15 .000 6 4.0
Oct 18 San Bernardino Valley W, 3-0 1 3 4 2 11 .182 8 7.0
Oct 19 East Los Angeles L, 3-1 1 4 3 0 13 .231 13 4.0
Oct 23 Victor Valley W, 3-0 1 3 2 2 18 .000 18 4.0
Oct 25 at Desert L, 3-1 - 4 1 0 15 .067 17 1.5
Oct 30 Mt. San Jacinto L, 3-1 1 4 3 4 17 -.059 7 4.5
Nov 6 Chaffey L, 3-2 1 5 8 3 22 .227 18 8.0
Nov 8 at San Bernardino Valley W, 3-0 1 3 8 4 16 .250 16 8.0
Nov 13 at Victor Valley W, 3-0 1 3 3 4 17 -.059 12 4.0
Nov 15 Desert L, 3-1 1 4 4 4 15 .000 11 6.0
Nov 20 at Mt. San Jacinto L, 3-0 1 3 3 1 13 .154 11 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at East Los Angeles L, 3-0 - 2 0 0 0 0 0 0
Aug 30 at Grossmont L, 3-0 - 1 0 0 0 0 0 0
Aug 30 vs. Riverside L, 3-0 1 1 1 0 0 1 0 0
Aug 31 at San Diego Mesa L, 3-0 - 2 1 0 0 0 0 0
Aug 31 vs. Cuesta L, 3-2 - 3 6 1 1 1 2 1
Sep 4 at Santa Ana W, 3-1 1 4 5 0 1 0 1 3
Sep 4 vs. Saddleback L, 3-0 1 3 11 0 0 1 0 4
Sep 6 at Antelope Valley L, 3-0 1 3 2 0 1 0 1 4
Sep 11 at Taft W, 3-1 1 4 5 0 1 0 1 4
Sep 16 at Porterville W, 3-1 1 4 7 0 1 0 1 0
Sep 20 at Glendale L, 3-0 1 3 6 0 0 0 0 2
Sep 24 Southwestern W, 3-1 1 4 7 1 0 0 1 3
Oct 2 Santa Monica W, 3-0 1 2 2 0 0 0 0 0
Oct 12 Porterville L, 3-2 1 5 18 0 0 1 0 0
Oct 16 at Chaffey L, 3-0 1 3 7 0 0 0 0 2
Oct 18 San Bernardino Valley W, 3-0 1 3 11 0 0 0 0 0
Oct 19 East Los Angeles L, 3-1 1 4 18 0 0 0 0 0
Oct 23 Victor Valley W, 3-0 1 3 13 1 0 0 1 0
Oct 25 at Desert L, 3-1 - 4 7 0 1 1 1 5
Oct 30 Mt. San Jacinto L, 3-1 1 4 6 0 3 0 3 1
Nov 6 Chaffey L, 3-2 1 5 10 0 0 0 0 1
Nov 8 at San Bernardino Valley W, 3-0 1 3 6 0 0 0 0 2
Nov 13 at Victor Valley W, 3-0 1 3 13 0 0 0 0 2
Nov 15 Desert L, 3-1 1 4 17 0 0 0 0 0
Nov 20 at Mt. San Jacinto L, 3-0 1 3 5 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 28 at East Los Angeles L, 3-0 - 2 0 0 0 0 0
Aug 30 at Grossmont L, 3-0 - 1 0 0 0 0 0
Aug 30 vs. Riverside L, 3-0 1 1 0 0 0 0 0
Aug 31 at San Diego Mesa L, 3-0 - 2 0 0 0 0 0
Aug 31 vs. Cuesta L, 3-2 - 3 0 0 0 1 0
Sep 4 at Santa Ana W, 3-1 1 4 0 0 0 4 1
Sep 4 vs. Saddleback L, 3-0 1 3 0 3 0 0 0
Sep 6 at Antelope Valley L, 3-0 1 3 0 0 0 0 0
Sep 11 at Taft W, 3-1 1 4 0 2 1 0 0
Sep 16 at Porterville W, 3-1 1 4 0 1 0 2 0
Sep 20 at Glendale L, 3-0 1 3 0 0 1 0 0
Sep 24 Southwestern W, 3-1 1 4 0 0 1 4 0
Oct 2 Santa Monica W, 3-0 1 2 0 0 0 0 0
Oct 12 Porterville L, 3-2 1 5 0 4 2 2 0
Oct 16 at Chaffey L, 3-0 1 3 0 0 0 0 0
Oct 18 San Bernardino Valley W, 3-0 1 3 0 3 0 0 3
Oct 19 East Los Angeles L, 3-1 1 4 0 1 0 0 0
Oct 23 Victor Valley W, 3-0 1 3 0 1 1 2 0
Oct 25 at Desert L, 3-1 - 4 0 0 0 1 0
Oct 30 Mt. San Jacinto L, 3-1 1 4 0 0 2 1 0
Nov 6 Chaffey L, 3-2 1 5 0 0 1 3 0
Nov 8 at San Bernardino Valley W, 3-0 1 3 0 0 1 0 0
Nov 13 at Victor Valley W, 3-0 1 3 0 1 1 2 0
Nov 15 Desert L, 3-1 1 4 0 2 1 0 0
Nov 20 at Mt. San Jacinto L, 3-0 1 3 0 1 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 25 80 76 0.95 52 306 3.83 .078 260 3.25 102.5 1.3
2020-21 12 45 39 0.87 24 196 4.36 .077 213 4.73 61.0 1.4
2021-22 2 8 0 0.00 0 6 0.75 .000 26 3.25 4.0 0.5
Total 39 133 115 0.86 76 508 3.82 .077 499 3.75 167.5 1.3
  m s digs d/s bs ba tot b/s
2019-20 25 80 184 2.30 3 9 12 0.15
2020-21 12 45 113 2.51 1 8 9 0.20
2021-22 2 8 19 2.38 0 0 0 0.00
Total 39 133 316 2.38 4 17 21 0.16
  m s ta sa sa/s se r re
2019-20 25 80 0 19 0.24 12 23 4
2020-21 12 45 0 17 0.38 10 126 13
2021-22 2 8 0 4 0.50 3 17 2
Total 39 133 0 40 0.30 25 166 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 80 76 0.95 52 306 3.83 .078 260 3.25 102.5 1.3
Conference 10 35 40 1.14 28 159 4.54 .075 124 3.54 51.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 34 36 1.06 24 147 4.32 .082 116 3.41 50.5 1.5
Away 13 39 33 0.85 25 138 3.54 .058 132 3.38 40.5 1.0
Neutral 3 7 7 1.00 3 21 3.00 .190 12 1.71 11.5 1.6
                         
Wins 9 30 29 0.97 18 114 3.80 .096 117 3.90 40.5 1.4
Losses 16 50 47 0.94 34 192 3.84 .068 143 2.86 62.0 1.2
                         
August 5 9 7 0.78 4 25 2.78 .120 1 0.11 8.5 0.9
September 7 25 16 0.64 12 69 2.76 .058 92 3.68 25.0 1.0
October 8 28 27 0.96 20 129 4.61 .054 99 3.54 39.0 1.4
November 5 18 26 1.44 16 83 4.61 .120 68 3.78 30.0 1.7
  m s digs d/s bs ba tot b/s
Total 25 80 184 2.30 3 9 12 0.15
Conference 10 35 95 2.71 1 4 5 0.14
Exhibition - - - - - - - -
                 
Home 9 34 102 3.00 2 3 5 0.15
Away 13 39 64 1.64 0 5 5 0.13
Neutral 3 7 18 2.57 1 1 2 0.29
                 
Wins 9 30 69 2.30 2 3 5 0.17
Losses 16 50 115 2.30 1 6 7 0.14
                 
August 5 9 8 0.89 1 1 2 0.22
September 7 25 43 1.72 1 4 5 0.20
October 8 28 82 2.93 1 4 5 0.18
November 5 18 51 2.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 80 0 19 0.24 12 23 4
Conference 10 35 0 8 0.23 7 10 3
Exhibition - - - - - - - -
                 
Home 9 34 0 11 0.32 8 12 3
Away 13 39 0 5 0.13 4 10 1
Neutral 3 7 0 3 0.43 0 1 0
                 
Wins 9 30 0 8 0.27 5 14 4
Losses 16 50 0 11 0.22 7 9 0
                 
August 5 9 0 0 0.00 0 1 0
September 7 25 0 6 0.24 3 10 1
October 8 28 0 9 0.32 5 6 3
November 5 18 0 4 0.22 4 6 0