2021-22 Soccer Statistics - Cerro Coso
Games
14
Goals
0
Goals-per game
0.00
Shot %
.000
Shots-per game
0.1
GAA
9.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-15 (.000) |
| Conference (Pct.) | 0-11 (.000) |
| Streak | Lost 15 |
| Home | 0-5 |
| Away | 0-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Bakersfield | L, 1-0 |
| Oct 26 | Victor Valley | L, 4-0 |
| Oct 29 | at Chaffey | |
| Nov 2 | Mt. San Jacinto | L, 3-0 |
| Nov 5 | at Desert | L, 3-0 |
| Nov 9 | at Norco | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Shots | 2 | 0 | ||
| Goals scored | 0 | 0 | ||
| Shot percentage | .000 | - | ||
| Shots-per game | 0.1 | 0.0 | ||
| Shots on goal | 1 | 1 | ||
| SOG percentage | .500 | - | ||
| Assists | 0 | 0 | ||
| Corner kicks | 2 | 1 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kenya Tabudlo | Freshman | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Giselle Alvarez | Freshman | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 2 | Ashley Cervantes | Freshman | M | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Faith Lewis | Freshman | M | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Chanel Berg | Sophomore | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Catey Boyenga | Freshman | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Deyanna Rosales | Freshman | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Tristan Merrick | Freshman | M | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Lauren Rindt | Freshman | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Sarah Halsey | Freshman | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Kim Vargas | Freshman | M | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Kylie Griffith | Freshman | F | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Ella Schoorl | Freshman | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Rebecca Mills | Freshman | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .07 | .500 | |||
| Opponent | 14 | 14 | .00 | 4.21 | 18.07 | 11.71 | .591 | 12.14 | 1.037 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kenya Tabudlo | Freshman | 7 | 7 | 34:37 | 3.46 | 9.00 | 6.69 | .659 | |
| Totals | 14 | 14 | 57:51 | 5.79 | 9.00 | 6.21 | .518 | |||
| Opponent | 14 | 14 | 57:51 | .00 | 0.00 | .36 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kenya Tabudlo | Freshman | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 1 | Giselle Alvarez | Freshman | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 2 | Ashley Cervantes | Freshman | M | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Faith Lewis | Freshman | M | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Chanel Berg | Sophomore | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Catey Boyenga | Freshman | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Deyanna Rosales | Freshman | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Tristan Merrick | Freshman | M | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Lauren Rindt | Freshman | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Sarah Halsey | Freshman | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Kim Vargas | Freshman | M | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kylie Griffith | Freshman | F | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Ella Schoorl | Freshman | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Rebecca Mills | Freshman | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 14 | 14 | 97 | 59 | 253 | 164 | .591 | 170 | 1.037 | 3 | 0 | 3-3 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kenya Tabudlo | Freshman | 7 | 7 | 450:00 | 45 | 9.00 | 87 | .659 | 0 | 6 | 0 | 0/0 | |
| Totals | 14 | 14 | 810:00 | 81 | 9.00 | 87 | .518 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 810:00 | 0 | 0.00 | 5 | 1.000 | 7 | 0 | 0 | 14 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kenya Tabudlo | Freshman | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Giselle Alvarez | Freshman | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 2 | Ashley Cervantes | Freshman | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Faith Lewis | Freshman | M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Chanel Berg | Sophomore | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Catey Boyenga | Freshman | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Deyanna Rosales | Freshman | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Tristan Merrick | Freshman | M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Lauren Rindt | Freshman | - | - | - | - | - | - | - | - | - | |
| 12 | Sarah Halsey | Freshman | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Kim Vargas | Freshman | M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Kylie Griffith | Freshman | F | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Ella Schoorl | Freshman | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Rebecca Mills | Freshman | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 7 | 7 | .00 | .00 | .00 | .00 | - | .14 | - | |||
| Opponent | 7 | 7 | .00 | 5.14 | 19.43 | 12.57 | .568 | 6.57 | .523 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kenya Tabudlo | Freshman | 3 | 3 | 38:34 | 2.00 | 4.67 | 5.57 | .736 | |
| Totals | 7 | 7 | 77:09 | 5.71 | 6.67 | 5.57 | .494 | |||
| Opponent | 7 | 7 | 77:09 | .00 | 0.00 | .57 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kenya Tabudlo | Freshman | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Giselle Alvarez | Freshman | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 2 | Ashley Cervantes | Freshman | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Faith Lewis | Freshman | M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Chanel Berg | Sophomore | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Catey Boyenga | Freshman | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Deyanna Rosales | Freshman | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Tristan Merrick | Freshman | M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Lauren Rindt | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Sarah Halsey | Freshman | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Kim Vargas | Freshman | M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Kylie Griffith | Freshman | F | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Ella Schoorl | Freshman | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Rebecca Mills | Freshman | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 7 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 7 | 7 | 50 | 36 | 136 | 88 | .568 | 46 | .523 | 2 | 0 | 3-3 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kenya Tabudlo | Freshman | 3 | 3 | 270:00 | 14 | 4.67 | 39 | .736 | 0 | 2 | 0 | 0/0 | |
| Totals | 7 | 7 | 540:00 | 40 | 6.67 | 39 | .494 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 540:00 | 0 | 0.00 | 4 | 1.000 | 4 | 0 | 0 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Reedley | L, 12-0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 |
| Aug 31 | at Moorpark | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 2 | Merced | - | - | - | - | - | - | - | |
| Sep 4 | at Bakersfield | - | - | - | - | - | - | - | |
| Sep 7 | Antelope Valley | L, 9-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Sep 14 | Sequoias | - | - | - | - | - | - | - | |
| Sep 17 | at Sequoias | L, 10-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 21 | at Oxnard | L, 3-0 | 0 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 24 | at San Bernardino Valley | L, 6-0 | 0 | 0 | - | 21 | 1 | 0 | 0 |
| Sep 28 | at Los Angeles City | L, 7-0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 |
| Oct 1 | at Victor Valley | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 5 | Chaffey | L, 11-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 8 | at Mt. San Jacinto | L, 12-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 12 | Desert | L, 8-0 | 0 | 0 | - | 18 | 0 | 0 | 0 |
| Oct 15 # | Norco | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | San Bernardino Valley | L, 6-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 22 | at Bakersfield | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 26 | Victor Valley | L, 4-0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 29 # | at Chaffey | - | - | - | - | - | - | - | |
| Nov 2 # | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Desert | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 # | at Norco | L, 3-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 0 | 0.00 | 0 | 0 | 81 | 9.00 | .000 | 0.1 | 2 | 87 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0.00 | 0 | 0 | 40 | 6.67 | - | 0.0 | 1 | 39 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 0 | 0 | 0.00 | 0 | 0 | 28 | 7.00 | - | 0.0 | 0 | 32 | 0 | 0 | 0 |
| Away | 9 | 2 | 0 | 0.00 | 0 | 0 | 53 | 10.60 | .000 | 0.2 | 2 | 55 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 14 | 2 | 0 | 0.00 | 0 | 0 | 81 | 9.00 | .000 | 0.1 | 2 | 87 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 1 | 0 | 0.00 | 0 | 0 | 12 | 12.00 | .000 | 0.5 | 0 | 13 | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0.00 | 0 | 0 | 35 | 11.67 | .000 | 0.2 | 2 | 56 | 0 | 0 | 0 |
| October | 7 | 0 | 0 | 0.00 | 0 | 0 | 34 | 6.80 | - | 0.0 | 0 | 18 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | at Reedley | L, 12-0 | 50 |
| Aug 31 | at Moorpark | L, 5-0 | 0 |
| Sep 2 | Merced | - | |
| Sep 4 | at Bakersfield | - | |
| Sep 7 | Antelope Valley | L, 9-0 | 0 |
| Sep 14 | Sequoias | - | |
| Sep 17 | at Sequoias | L, 10-0 | 50 |
| Sep 21 | at Oxnard | L, 3-0 | 0 |
| Sep 24 | at San Bernardino Valley | L, 6-0 | 110 |
| Sep 28 | at Los Angeles City | L, 7-0 | 0 |
| Oct 1 | at Victor Valley | L, 5-0 | 0 |
| Oct 5 | Chaffey | L, 11-0 | 0 |
| Oct 8 | at Mt. San Jacinto | L, 12-0 | 0 |
| Oct 12 | Desert | L, 8-0 | 0 |
| Oct 15 | Norco | 0-3 Loss | - |
| Oct 19 | San Bernardino Valley | L, 6-0 | 0 |
| Oct 22 | at Bakersfield | L, 1-0 | 0 |
| Oct 26 | Victor Valley | L, 4-0 | 0 |
| Oct 29 | at Chaffey | - | |
| Nov 2 | Mt. San Jacinto | 0-3 Loss | - |
| Nov 5 | at Desert | 0-3 Loss | - |
| Nov 9 | at Norco | 0-3 Loss | - |