Cerro Coso at Antelope Valley August 28, 2018
Box Score
Cerro Coso
Antelope Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kassandra Arriaga | 0 | 0 | 0 | 0 | 0 |
| 2 - Maisy Ball | 1 | 0 | 0 | 0 | 85 |
| 4 - Micah Pearson | 0 | 0 | 0 | 0 | 0 |
| 5 - Estefany Partida | 0 | 0 | 0 | 0 | 90 |
| 7 - Mya Morales | 0 | 0 | 0 | 0 | 90 |
| 9 - Lesly Tejeda | 0 | 0 | 0 | 0 | 90 |
| 10 - Makaylee Garcia-Moore | 1 | 0 | 0 | 0 | 90 |
| 11 - Daphne Castillo | 1 | 0 | 0 | 0 | 22 |
| 12 - Annika Ramon | 0 | 0 | 0 | 0 | 38 |
| 13 - Rosa Ibanez | 0 | 0 | 0 | 0 | 0 |
| 14 - Lizbeth Rodriguez | 0 | 0 | 0 | 0 | 90 |
| 15 - Chandler Petrovich | 0 | 0 | 0 | 0 | 90 |
| 18 - Makaylia Aceves | 0 | 0 | 0 | 0 | 90 |
| 19 - Grace Haddock | 0 | 0 | 0 | 0 | 90 |
| 20 - Marvela Santos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 865 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Amanda Lujan - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Rielly Rasmussen - d | 0 | 0 | 0 | 2 | 35 |
| 4 - Evencia Welsh - f | 3 | 2 | 1 | 1 | 35 |
| 5 - Megan Trujillo | 0 | 0 | 0 | 0 | 55 |
| 7 - Kelsey Ruiz - mf | 0 | 0 | 0 | 0 | 35 |
| 8 - Makayla Barragan | 3 | 3 | 1 | 0 | 20 |
| 9 - Jeannette Bogarin - mf | 1 | 1 | 1 | 1 | 40 |
| 10 - Joslynn Salvatierra - d | 1 | 0 | 0 | 0 | 88 |
| 12 - Bianca Carrillo - mf | 1 | 1 | 0 | 0 | 83 |
| 13 - Shayla Diaz | 1 | 1 | 0 | 0 | 65 |
| 14 - McKenna Nowak - mf | 2 | 1 | 1 | 1 | 17 |
| 15 - Brooklyn Wells | 0 | 0 | 0 | 0 | 0 |
| 16 - Vittoria Cataldo | 0 | 0 | 0 | 0 | 65 |
| 17 - Claria Galicia | 0 | 0 | 0 | 0 | 28 |
| 18 - Lindsey McDermott - d | 3 | 2 | 0 | 0 | 90 |
| 19 - Jordan Schultz | 0 | 0 | 0 | 0 | 59 |
| 20 - Emilee Sibbald | 0 | 0 | 0 | 0 | 59 |
| 21 - Genesis Gonzalez | 0 | 0 | 0 | 0 | 55 |
| 22 - Katie Arnold - d | 1 | 0 | 0 | 0 | 31 |
| 23 - Brittany Courtney | 5 | 2 | 2 | 1 | 18 |
| 24 - Lainee Brown - mf | 0 | 0 | 0 | 0 | 63 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 6 | 6 | 1031 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Makaylia Aceves | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amanda Lujan | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Antelope Valley
1st
|
9:25 | Jeannette Bogarin (Rielly Rasmussen) - * | 0 - 1 |
|
Antelope Valley
1st
|
13:57 | Brittany Courtney (Rielly Rasmussen) - * | 0 - 2 |
|
Antelope Valley
1st
|
21:35 | Makayla Barragan (Evencia Welsh) - * | 0 - 3 |
|
Antelope Valley
2nd
|
50:26 | Evencia Welsh (Brittany Courtney) - * | 0 - 4 |
|
Antelope Valley
2nd
|
63:11 | Brittany Courtney (McKenna Nowak) - * | 0 - 5 |
|
Antelope Valley
2nd
|
68:08 | McKenna Nowak (Jeannette Bogarin) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerro Coso | 0 | 3 | 3 |
| Antelope Valley | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerro Coso | 1 | 6 | 7 |
| Antelope Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerro Coso | 0 | 0 | 0 |
| Antelope Valley | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerro Coso | 0 | 1 | 1 |
| Antelope Valley | 0 | 0 | 0 |
| Date/Time: | August 28, 2018 - 5:00 PM |
|---|---|
| Location: | AVC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Glenn Haller |
Play By Play
| 0:00 | Amanda Lujan at goalie for Antelope Valley. | ||
| 0:00 | Makaylia Aceves at goalie for Cerro Coso. | ||
| 2:43 | Offside against Antelope Valley. | ||
| 4:16 | Shot by Antelope Valley Joslynn Salvatierra, Wide. | ||
| 7:06 | Substitution!Antelope Valley substitution: Brittany Courtney for Lainee Brown. | ||
| 9:25 | Goal!GOAL by Antelope Valley Jeannette Bogarin (FIRST GOAL), Assist by Rielly Rasmussen * ( 0 - 1 ) |
||
| 9:46 | Shot by Antelope Valley Brittany Courtney, Wide. | ||
| 10:50 | Corner kick by Antelope Valley Rielly Rasmussen [10:50]. | ||
| 11:16 | Header Shot by Antelope Valley McKenna Nowak, Wide. | ||
| 11:59 | Shot by Antelope Valley Bianca Carrillo, Save (by goalie) Makaylia Aceves. | ||
| 13:57 | Goal!GOAL by Antelope Valley Brittany Courtney, Assist by Rielly Rasmussen * ( 0 - 2 ) |
||
| 15:48 | Shot by Antelope Valley Katie Arnold, Wide Right. | ||
| 17:20 | Substitution!Antelope Valley substitution: Makayla Barragan for McKenna Nowak. | ||
| 19:02 | Shot by Antelope Valley Brittany Courtney, High. | ||
| 21:35 | Goal!GOAL by Antelope Valley Makayla Barragan, Assist by Evencia Welsh * ( 0 - 3 ) |
||
| 21:35 | Substitution!Cerro Coso substitution: Chandler Petrovich for Daphne Castillo. | ||
| 22:25 | Corner kick by Antelope Valley Kelsey Ruiz [22:25]. | ||
| 24:56 | Shot by Antelope Valley Brittany Courtney, Hit Crossbar. | ||
| 25:30 | Substitution!Antelope Valley substitution: Vittoria Cataldo for Jeannette Bogarin. | ||
| 25:30 | Substitution!Antelope Valley substitution: Shayla Diaz for Brittany Courtney. | ||
| 25:30 | Substitution!Antelope Valley substitution: Claria Galicia for Joslynn Salvatierra. | ||
| 27:02 | Substitution!Antelope Valley substitution: Joslynn Salvatierra for Bianca Carrillo. | ||
| 31:28 | Substitution!Antelope Valley substitution: Jordan Schultz for Makayla Barragan. | ||
| 31:28 | Substitution!Antelope Valley substitution: Emilee Sibbald for Katie Arnold. | ||
| 34:32 | Substitution!Antelope Valley substitution: Bianca Carrillo for Kelsey Ruiz. | ||
| 34:32 | Substitution!Antelope Valley substitution: Bianca Carrillo for Claria Galicia. | ||
| 34:32 | Substitution!Antelope Valley substitution: Lainee Brown for Evencia Welsh. | ||
| 34:32 | Substitution!Antelope Valley substitution: Genesis Gonzalez for Kelsey Ruiz. | ||
| 34:32 | Substitution!Antelope Valley substitution: Megan Trujillo for Rielly Rasmussen. | ||
| 38:00 | Substitution!Cerro Coso substitution: Chandler Petrovich for Annika Ramone. | ||
| 40:54 | Substitution!Cerro Coso substitution: Mya Morales for Rosa Ibanez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:00 | Shot by Cerro Coso Maisy Ball, Wide Right. | ||
| 50:26 | Goal!GOAL by Antelope Valley Evencia Welsh, Assist by Brittany Courtney * ( 0 - 4 ) |
||
| 51:16 | Substitution!Antelope Valley substitution: Makayla Barragan for Jeannette Bogarin. | ||
| 53:13 | Shot by Antelope Valley Makayla Barragan, Save (by goalie) Makaylia Aceves. | ||
| 53:48 | Shot by Antelope Valley Makayla Barragan, Save (by goalie) Makaylia Aceves. | ||
| 55:00 | Shot by Cerro Coso Makaylee Garcia-Moor, High. | ||
| 56:52 | Shot by Antelope Valley Evencia Welsh, Blocked. | ||
| 57:15 | Substitution!Antelope Valley substitution: Jeannette Bogarin for Makayla Barragan. | ||
| 59:00 | Shot by Cerro Coso Daphne Castillo, Hit Crossbar. | ||
| 61:33 | Corner kick by Antelope Valley Rielly Rasmussen [61:33]. | ||
| 63:11 | Goal!GOAL by Antelope Valley Brittany Courtney, Assist by McKenna Nowak * ( 0 - 5 ) |
||
| 63:45 | Shot by Antelope Valley Evencia Welsh, Save (by goalie) Makaylia Aceves. | ||
| 65:05 | Shot by Antelope Valley Lindsey McDermott, Save (by goalie) Makaylia Aceves. | ||
| 66:07 | Header Shot by Antelope Valley Lindsey McDermott, Save (by goalie) Makaylia Aceves. | ||
| 67:33 | Corner kick by Antelope Valley Kelsey Ruiz [67:33]. | ||
| 68:08 | Goal!GOAL by Antelope Valley McKenna Nowak, Assist by Jeannette Bogarin * ( 0 - 6 ) |
||
| 71:28 | Substitution!Antelope Valley substitution: Claria Galicia for Jeannette Bogarin. | ||
| 71:43 | Corner kick by Antelope Valley Kelsey Ruiz [71:43]. | ||
| 79:13 | Shot by Antelope Valley Shayla Diaz, Save (by goalie) Makaylia Aceves. | ||
| 84:41 | Substitution!Cerro Coso substitution: Chandler Petrovich for Annika Ramone. | ||
| 84:41 | Substitution!Cerro Coso substitution: Mya Morales for Maisy Ball. | ||
| 86:06 | Shot by Antelope Valley Lindsey McDermott, Wide. | ||
| Foul on Cerro Coso. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

