March 18, 2022 San Bernardino Valley at Cerro Coso

(0-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| San Bernardino Valley | 3 | 0 | 6 | 0 | 3 | 12 | 13 | 0 |
| Cerro Coso | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 |
Box Score
San Bernardino Valley
Cerro Coso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eileen Lopez rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sereya Diaz 3b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Audi Pettaway ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Joclynn Redell c | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| Diana Ruiz 1b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Laila Montoya cf | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sierra Banuelos 2b | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Elizabeth Espinosa dp | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Marlene Velasquez lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sofia Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 13 | 11 | 0 | 1 | 11 |
Batting
2B:
Sereya Diaz
, Audi Pettaway
, Joclynn Redell
, Diana Ruiz
, Sierra Banuelos
, Marlene Velasquez
RBI:
Eileen Lopez
, Sereya Diaz (2)
, Joclynn Redell (3)
, Diana Ruiz
, Sierra Banuelos (2)
, Marlene Velasquez (2)
Sac Fly:
Elizabeth Espinosa
Baserunning
SB:
Sereya Diaz
, Audi Pettaway
, Diana Ruiz (2)
, Laila Montoya
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Curtis dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sara Calderas cf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Tawny Ford 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyla Collins c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emilia DeSanctis p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mattie Lane 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Moneica Skipworth lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caitlin Fabel 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Makayla Cadwell ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kirbi Tiger rf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coran Rogers | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 1 | 4 | 0 | 1 | 10 | 7 |
Batting
2B:
Emily Curtis
Baserunning
SB:
Mattie Lane
Fielding
E:
Sara Calderas
, Kyla Collins
, Makayla Cadwell (2)
, Kirbi Tiger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sofia Gonzalez (W, 1-0) | 5.0 | 4 | 1 | 1 | 1 | 10 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 1 | 10 | 0 |
Pitching
Batters faced:
Sofia Gonzalez (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emilia DeSanctis (L, 3-14) | 3.0 | 8 | 9 | 4 | 0 | 1 | 0 |
| Kirbi Tiger | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Totals | 5.0 | 13 | 12 | 7 | 0 | 1 | 0 |
Pitching
Batters faced:
Emilia DeSanctis (20)
, Kirbi Tiger (11)
Other Information
| Location: | Ridgecrest, CA |
| Attendance: | 0 |
| Weather: | |