February 17, 2022 Porterville at Cerro Coso

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Porterville | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 12 | 2 |
| Cerro Coso | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | 12 | 1 |
Box Score
Porterville
Cerro Coso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mo Mosley cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Hailee Smutz c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Annisa Gomez ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Ausborn 3b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Cassie Cannon 2b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Ally Boyd p | 4 | 0 | 4 | 2 | 0 | 0 | 2 |
| Cienna Enriquez 1b | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Madelynne Pierce rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashlyn Houston lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Destiny Nevarez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Moen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenna Holder | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 32 | 6 | 12 | 5 | 3 | 5 | 8 |
Batting
2B:
Cheyenne Ausborn
, Cienna Enriquez
3B:
Cassie Cannon
RBI:
Cassie Cannon
, Ally Boyd (2)
, Cienna Enriquez (2)
Baserunning
SB:
Mo Mosley
CS:
Hailee Smutz
Fielding
E:
Cheyenne Ausborn
, Cassie Cannon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlin Fabel ss | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sara Calderas cf | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Tawny Ford 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyla Collins 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Emilia DeSanctis p | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mattie Lane c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Curtis 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coran Rogers rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makayla Cadwell lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kirbi Tiger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moneica Skipworth | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 12 | 7 | 1 | 1 | 0 |
Batting
3B:
Caitlin Fabel
, Coran Rogers
HR:
Kyla Collins
RBI:
Caitlin Fabel
, Sara Calderas (2)
, Kyla Collins (2)
, Emilia DeSanctis
, Makayla Cadwell
Baserunning
SB:
Sara Calderas
Fielding
E:
Makayla Cadwell
DP:
Caitlin Fabel
, Emilia DeSanctis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ally Boyd (L, 0-5) | 6.1 | 12 | 7 | 4 | 1 | 1 | 1 |
| Totals | 6.1 | 12 | 7 | 4 | 1 | 1 | 1 |
Pitching
Batters faced:
Ally Boyd (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emilia DeSanctis (W, 2-8) | 7.0 | 12 | 6 | 5 | 3 | 5 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Emilia DeSanctis (35)
Other Information
| Location: | Ridgecrest, CA |
| Attendance: | 0 |
| Weather: | |