February 18, 2019 Cerro Coso at San Diego Mesa

3

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cerro Coso | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 0 |
| San Diego Mesa | 4 | 9 | 0 | 0 | X | 13 | 14 | 1 |
Box Score
Cerro Coso
San Diego Mesa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Annika Ramon lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trinity Holman ss | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jessica Guzman 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexis Gutierrez c | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Dahlia Stucky 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madison Stinson 1b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ysabel Camarena rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mikayla Leal cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sarita Reyes p | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 5 | 1 | 0 | 4 | 5 |
Batting
3B:
Trinity Holman
RBI:
Madison Stinson
Baserunning
SB:
Trinity Holman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylana Guyon lf | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Kassandra Solis-Corrales ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kaleigh Lane cf | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Adrianna Dorame 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Annemarie Fischer dp/p | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Andrea Wright c | 3 | 2 | 3 | 2 | 0 | 0 | 1 |
| Savannah Ames rf | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Alicia Kotcher 3b | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| Christiana Fejeran 2b/p | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Karli Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenni Lopez | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayley Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Sandoval | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexa Henderson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giselle Thirakul | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Love-Dallas Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tiana Gilliland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 12 | 14 | 11 | 7 | 3 | 6 |
Batting
2B:
Andrea Wright
HR:
Adrianna Dorame
RBI:
Kaleigh Lane (2)
, Adrianna Dorame (3)
, Annemarie Fischer (2)
, Andrea Wright (2)
, Alicia Kotcher (2)
Baserunning
SB:
Savannah Ames
CS:
Annemarie Fischer
, Giselle Thirakul
, Love-Dallas Davis
Fielding
E:
Alicia Kotcher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarita Reyes (L, 0-2) | 5.0 | 14 | 13 | 13 | 7 | 3 | 1 |
| Totals | 5.0 | 14 | 13 | 13 | 7 | 3 | 1 |
Pitching
Batters faced:
Sarita Reyes (31)
WP:
Sarita Reyes (4)
HBP:
Sarita Reyes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karli Ramsey (W, 3-1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Annemarie Fischer | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Christiana Fejeran | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 5 | 3 | 3 | 0 | 3 | 0 |
Pitching
Batters faced:
Karli Ramsey (8)
, Annemarie Fischer (8)
, Christiana Fejeran (7)
HBP:
Karli Ramsey
, Annemarie Fischer
Other Information
| Location: | San Diego |
| Attendance: | 0 |
| Weather: | |