January 27, 2018 Cerro Coso at Mt. San Jacinto

(0-0)
3

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cerro Coso | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 4 |
| Mt. San Jacinto | 4 | 1 | 7 | 0 | X | 12 | 13 | 0 |
Box Score
Cerro Coso
Mt. San Jacinto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victoria Placencia ss | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Annika Ramone c | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Shanna Gaska lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mikalea Hopkins p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hanna Waasdorp 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yohaley Avitia rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cambrelle Winston 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thalia Castaneda 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Torres cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 3 | 5 | 3 | 5 | 1 | 0 |
Batting
HR:
Victoria Placencia
RBI:
Victoria Placencia (2)
, Yohaley Avitia
Sac Fly:
Yohaley Avitia
Baserunning
SB:
Victoria Placencia
Fielding
E:
Victoria Placencia
, Cambrelle Winston
, Thalia Castaneda (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Summer Smith cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sierra Yaegle lf | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Arianna Abarca 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Savanah Ruiz ss | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kerry Hernandez 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nathalie Rocha 3b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nathalie Valles p | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
| Alisa Erl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nana Davidson c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brittni Heath rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee McCaskey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 13 | 8 | 3 | 0 | 0 |
Batting
3B:
Nathalie Valles
RBI:
Summer Smith
, Arianna Abarca
, Nathalie Rocha
, Nathalie Valles (4)
, Nana Davidson
Baserunning
SB:
Summer Smith
, Sierra Yaegle
Fielding
DP:
Savanah Ruiz
, Kerry Hernandez
, Brittni Heath
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikalea Hopkins (L, 0-0) | 4.0 | 13 | 12 | 6 | 3 | 0 | 0 |
| Totals | 4.0 | 13 | 12 | 6 | 3 | 0 | 0 |
Pitching
Batters faced:
Mikalea Hopkins (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathalie Valles (W, 1-0) | 4.0 | 4 | 3 | 3 | 4 | 4 | 1 |
| Alisa Erl | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 5 | 3 | 3 | 5 | 4 | 1 |
Pitching
Batters faced:
Nathalie Valles (21)
, Alisa Erl (5)
WP:
Nathalie Valles (2)
HBP:
Nathalie Valles (2)
Other Information
| Location: | Glendale, CA |
| Attendance: | 0 |
| Weather: | |