Andrew Bain
13 Andrew Bain
-
- Height:
- 6'1
-
- Weight:
- 185
-
- Hometown:
- Fort Worth, TX
-
- Position:
- OF
-
- Year:
- R-FR
-
- Bats/Throws:
- R/R
-
- High School:
- Burleson Centennial
-
- gp
- 35
-
- avg
- .285
-
- hr
- 3
-
- rbi
- 27
-
- r
- 29
-
- sb
- 14
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 35 | 21 |
| Plate appearances | 160 | 94 |
| At Bats | 137 | 77 |
| Runs | 29 | 20 |
| Hits | 39 | 24 |
| Doubles | 13 | 7 |
| Triples | 1 | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 27 | 19 |
| Total bases | 63 | 37 |
| Walks | 13 | 10 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 37 | 15 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 4 | 1 |
| Stolen Bases | 14 | 10 |
| Caught Stealing | 1 | 1 |
| Batting Average | .285 | .312 |
| On Base Percentage | .367 | .402 |
| Slugging Percentage | .460 | .481 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Santa Barbara | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 26 | Rio Hondo | W, 15-13 | 1 | 6 | 3 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | .833 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jan 31 | Southwestern | L, 8-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Feb 1 | Southwestern | W, 10-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 4 | at Moorpark | W, 17-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 6 | Santa Barbara | L, 19-11 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 5 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Feb 8 | Irvine Valley | W, 18-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Feb 8 | Irvine Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Porterville | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 12 | Porterville | W, 9-3 | 1 | 4 | 2 | 3 | - | - | 1 | 1 | 2 | 2 | .500 | .500 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Rio Hondo | W, 9-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | 1 | 2 | - | - | 5 |
| Feb 18 | at Desert | W, 10-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Feb 20 | Desert | L, 17-8 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 22 | at Desert | W, 10-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | 1 | - | 1 | - | - | 5 |
| Feb 25 | Antelope Valley | L, 16-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | at Antelope Valley | W, 10-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 27 | Antelope Valley | W, 15-14 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | at West LA | L, 6-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 4 | at Barstow | W, 19-2 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .167 | .000 | 1 | - | - | - | 1 | 4 | 0.25 | 6 |
| Mar 7 | Barstow | W, 12-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 8 | at Barstow | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mt. San Jacinto | W, 13-10 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 15 | at Mt. San Jacinto | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Mt. San Jacinto | L, 13-11 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | at Victor Valley | W, 12-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .600 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | Victor Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Victor Valley | W, 18-10 | 1 | 4 | 3 | 3 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Mar 25 | Chaffey | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Chaffey | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | Chaffey | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | San Bernardino Valley | L, 6-4 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at San Bernardino Valley | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 5 | San Bernardino Valley | W, 9-8 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .800 | .667 | 2 | - | - | - | 1 | - | - | 5 |
| Apr 10 | Desert | L, 12-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | Barstow | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mt. San Jacinto | W, 9-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| Apr 18 | Victor Valley | W, 18-6 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 22 | at Chaffey | L, 12-9 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | at San Bernardino Valley | L, 10-9 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | at Barstow | - | - | - | - | - | |
| Oct 4 | at Barstow | - | - | - | - | - | |
| Jan 24 | at Santa Barbara | L, 10-3 | 1 | 0 | 0 | - | - |
| Jan 26 | Rio Hondo | W, 15-13 | 1 | 2 | 5 | - | - |
| Jan 31 | Southwestern | L, 8-2 | 1 | 1 | 2 | - | - |
| Feb 1 | Southwestern | W, 10-4 | 1 | 2 | 4 | - | - |
| Feb 4 | at Moorpark | W, 17-3 | 1 | 1 | 2 | 1 | - |
| Feb 6 | Santa Barbara | L, 19-11 | 1 | 0 | 0 | - | - |
| Feb 8 | Irvine Valley | W, 18-3 | 1 | 0 | 1 | - | - |
| Feb 8 | Irvine Valley | L, 10-4 | - | - | - | - | - |
| Feb 11 | at Porterville | W, 9-2 | 1 | 0 | 0 | 1 | - |
| Feb 12 | Porterville | W, 9-3 | 1 | 2 | 7 | - | - |
| Feb 15 | at Rio Hondo | W, 9-3 | 1 | 1 | 2 | 1 | - |
| Feb 18 | at Desert | W, 10-4 | 1 | 0 | 0 | - | - |
| Feb 20 | Desert | L, 17-8 | 1 | 1 | 4 | 1 | - |
| Feb 22 | at Desert | W, 10-4 | 1 | 1 | 5 | - | - |
| Feb 25 | Antelope Valley | L, 16-3 | 1 | 0 | 0 | - | - |
| Feb 26 | at Antelope Valley | W, 10-5 | 1 | 0 | 2 | - | - |
| Feb 27 | Antelope Valley | W, 15-14 | 1 | 0 | 0 | - | - |
| Mar 1 | at West LA | L, 6-1 | 1 | 0 | 1 | 1 | - |
| Mar 4 | at Barstow | W, 19-2 | 1 | 1 | 0 | 1 | - |
| Mar 7 | Barstow | W, 12-9 | 1 | 0 | 0 | - | - |
| Mar 8 | at Barstow | W, 13-4 | - | - | - | - | - |
| Mar 11 | Mt. San Jacinto | W, 13-10 | 1 | 1 | 1 | - | 1 |
| Mar 15 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 15 | at Mt. San Jacinto | L, 13-11 | 1 | 1 | 1 | - | - |
| Mar 18 | at Victor Valley | W, 12-4 | 1 | 3 | 3 | 2 | - |
| Mar 20 | Victor Valley | L, 4-3 | - | - | - | - | - |
| Mar 22 | at Victor Valley | W, 18-10 | 1 | 3 | 5 | 3 | - |
| Mar 25 | Chaffey | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 27 | at Chaffey | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 29 | Chaffey | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 2 | San Bernardino Valley | L, 6-4 | 1 | 1 | 5 | - | - |
| Apr 3 | at San Bernardino Valley | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 5 | San Bernardino Valley | W, 9-8 | 1 | 1 | 2 | 1 | - |
| Apr 10 | Desert | L, 12-8 | 1 | 0 | 0 | - | - |
| Apr 15 | Barstow | W, 15-2 | - | - | - | - | - |
| Apr 17 | Mt. San Jacinto | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Victor Valley | W, 18-6 | 1 | 3 | 3 | 1 | - |
| Apr 22 | at Chaffey | L, 12-9 | 1 | 2 | 5 | - | - |
| Apr 24 | at San Bernardino Valley | L, 10-9 | 1 | 2 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Santa Barbara | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Rio Hondo | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Southwestern | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Southwestern | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Moorpark | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Santa Barbara | L, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Irvine Valley | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Irvine Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Porterville | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Porterville | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Rio Hondo | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Desert | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Desert | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Desert | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Antelope Valley | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Antelope Valley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Antelope Valley | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at West LA | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Barstow | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Barstow | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Barstow | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mt. San Jacinto | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mt. San Jacinto | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Mt. San Jacinto | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Victor Valley | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Victor Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Victor Valley | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Chaffey | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Chaffey | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Chaffey | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | San Bernardino Valley | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at San Bernardino Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | San Bernardino Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Desert | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Barstow | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mt. San Jacinto | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Victor Valley | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Chaffey | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at San Bernardino Valley | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Barstow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Santa Barbara | L, 10-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | Rio Hondo | W, 15-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Southwestern | L, 8-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Southwestern | W, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Moorpark | W, 17-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Santa Barbara | L, 19-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Irvine Valley | W, 18-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Irvine Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Porterville | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Porterville | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Rio Hondo | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Desert | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Desert | L, 17-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Desert | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Antelope Valley | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Antelope Valley | W, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Antelope Valley | W, 15-14 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 1 | at West LA | L, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Barstow | W, 19-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Barstow | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Barstow | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mt. San Jacinto | W, 13-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Mt. San Jacinto | L, 13-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Victor Valley | W, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Victor Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Victor Valley | W, 18-10 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 25 | Chaffey | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Chaffey | L, 5-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Chaffey | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | San Bernardino Valley | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at San Bernardino Valley | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | San Bernardino Valley | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Desert | L, 12-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Barstow | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Mt. San Jacinto | W, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 18-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Chaffey | L, 12-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at San Bernardino Valley | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 137 | 39 | 27 | 13 | 13 | 1 | 3 | 17 | 37 | .285 | .367 | .460 | 6 | 2 | 2 | 4 | 22 | 41 | 0.54 | 160 |
| Total | 35 | 137 | 39 | 27 | 13 | 13 | 1 | 3 | 17 | 37 | .285 | .367 | .460 | 6 | 2 | 2 | 4 | 22 | 41 | 0.54 | 160 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 35 | 29 | 63 | 14 | 1 |
| Total | 35 | 29 | 63 | 14 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | 78 | 67 | 8 | 3 | - | .962 | - | - | - | - | - |
| Total | 35 | 78 | 67 | 8 | 3 | - | .962 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 137 | 39 | 27 | 13 | 13 | 1 | 3 | 17 | 37 | .285 | .367 | .460 | 6 | 2 | 2 | 4 | 22 | 41 | 0.54 | 160 |
| Conference | 21 | 77 | 24 | 19 | 10 | 7 | - | 2 | 9 | 15 | .312 | .402 | .481 | 3 | 2 | 2 | 1 | 11 | 29 | 0.38 | 94 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 71 | 21 | 11 | 6 | 8 | 1 | 1 | 10 | 20 | .296 | .375 | .479 | 3 | - | - | 1 | 8 | 21 | 0.38 | 80 |
| Away | 17 | 66 | 18 | 16 | 7 | 5 | - | 2 | 7 | 17 | .273 | .359 | .439 | 3 | 2 | 2 | 3 | 14 | 20 | 0.70 | 80 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 21 | 87 | 25 | 22 | 8 | 9 | 1 | 2 | 12 | 21 | .287 | .373 | .483 | 5 | 2 | 2 | 3 | 16 | 28 | 0.57 | 104 |
| Losses | 14 | 50 | 14 | 5 | 5 | 4 | - | 1 | 5 | 16 | .280 | .357 | .420 | 1 | - | - | 1 | 6 | 13 | 0.46 | 56 |
| Month | |||||||||||||||||||||
| January | 3 | 13 | 4 | 1 | - | 3 | - | - | 3 | 2 | .308 | .357 | .538 | 1 | - | - | - | 2 | 5 | 0.40 | 14 |
| February | 13 | 56 | 15 | 10 | 3 | 4 | 1 | 2 | 7 | 22 | .268 | .323 | .482 | 2 | 1 | 1 | 3 | 10 | 11 | 0.91 | 63 |
| March | 11 | 39 | 10 | 10 | 5 | 3 | - | - | 3 | 9 | .256 | .348 | .333 | 1 | 1 | - | - | 5 | 14 | 0.36 | 46 |
| April | 8 | 29 | 10 | 6 | 5 | 3 | - | 1 | 4 | 4 | .345 | .472 | .552 | 2 | - | 1 | 1 | 5 | 11 | 0.45 | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 29 | 63 | 14 | 1 |
| Conference | 21 | 20 | 37 | 10 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 14 | 34 | 4 | 1 |
| Away | 17 | 15 | 29 | 10 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 21 | 21 | 42 | 12 | 1 |
| Losses | 14 | 8 | 21 | 2 | - |
| Month | |||||
| January | 3 | 3 | 7 | - | - |
| February | 13 | 8 | 27 | 4 | - |
| March | 11 | 9 | 13 | 8 | 1 |
| April | 8 | 9 | 16 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
