2025-26 Soccer Statistics - Cerro Coso
Games
3
Goals
1
Goals-per game
0.33
Shot %
.500
Shots-per game
0.7
GAA
0.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-6 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 6 |
| Home | 0-2 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Aug 29 | Madera | L, 4-1 |
| Sep 5 | at San Joaquin Delta | L, 6-0 |
| Sep 6 | at Sacramento City | L, 7-0 |
| Sep 9 | at East Los Angeles | L, 1-0 |
| Sep 12 | at Porterville | L, 1-0 |
| Sep 16 | Irvine Valley | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Shots | 2 | - | ||
| Goals scored | 1 | - | ||
| Shot percentage | .500 | - | ||
| Shots-per game | 0.7 | 0.0 | ||
| Shots on goal | 0 | - | ||
| SOG percentage | .000 | - | ||
| Assists | 0 | - | ||
| Corner kicks | 0 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skylie Xayavong | Freshmen | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Julissa Martinez | Freshmen | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Kyndra Shermer | Freshmen | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Avery Crutcher | Freshmen | W | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| 11 | Jaiden Gaceta | Freshmen | W | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Sara Olguin | Freshmen | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Keissy Murillo | Freshmen | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Charlene Muñoz | Freshmen | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| RD | Jordyn Green | Freshmen | - | - | - | - | - | - | - | - | - | |
| Totals | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .00 | .000 | |||
| Opponent | 3 | 3 | .33 | 3.33 | 14.67 | 9.00 | .630 | 11.67 | 1.296 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skylie Xayavong | Freshmen | GK | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
| Totals | 3 | 3 | 90:00 | .00 | 0.00 | .00 | .000 | |||
| Opponent | 3 | 3 | 90:00 | .00 | 0.00 | .67 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skylie Xayavong | Freshmen | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Julissa Martinez | Freshmen | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Kyndra Shermer | Freshmen | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Avery Crutcher | Freshmen | W | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Jaiden Gaceta | Freshmen | W | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Sara Olguin | Freshmen | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Keissy Murillo | Freshmen | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Charlene Muñoz | Freshmen | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| RD | Jordyn Green | Freshmen | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 3 | 3 | 17 | 10 | 44 | 27 | .630 | 35 | 1.296 | 0 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skylie Xayavong | Freshmen | GK | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 0 | 1 | 0 | 0/0 |
| Totals | 3 | 3 | 270:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 270:00 | 0 | 0.00 | 2 | 1.000 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skylie Xayavong | Freshmen | GK | - | - | - | - | - | - | - | - | - |
| 2 | Julissa Martinez | Freshmen | D | - | - | - | - | - | - | - | - | - |
| 7 | Kyndra Shermer | Freshmen | D | - | - | - | - | - | - | - | - | - |
| 10 | Avery Crutcher | Freshmen | W | - | - | - | - | - | - | - | - | - |
| 11 | Jaiden Gaceta | Freshmen | W | - | - | - | - | - | - | - | - | - |
| 12 | Sara Olguin | Freshmen | D | - | - | - | - | - | - | - | - | - |
| 16 | Keissy Murillo | Freshmen | D | - | - | - | - | - | - | - | - | - |
| 18 | Charlene Muñoz | Freshmen | D | - | - | - | - | - | - | - | - | - |
| RD | Jordyn Green | Freshmen | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skylie Xayavong | Freshmen | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skylie Xayavong | Freshmen | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Julissa Martinez | Freshmen | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Kyndra Shermer | Freshmen | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Avery Crutcher | Freshmen | W | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Jaiden Gaceta | Freshmen | W | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Sara Olguin | Freshmen | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Keissy Murillo | Freshmen | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Charlene Muñoz | Freshmen | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| RD | Jordyn Green | Freshmen | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skylie Xayavong | Freshmen | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Madera | L, 4-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 5 | at San Joaquin Delta | L, 6-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 6 | at Sacramento City | L, 7-0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Sep 9 | at East Los Angeles | L, 1-0 | - | - | - | - | - | - | - |
| Sep 12 | at Porterville | L, 1-0 | - | - | - | - | - | - | - |
| Sep 16 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Victor Valley | - | - | - | - | - | - | - | |
| Oct 10 | at Norco | - | - | - | - | - | - | - | |
| Oct 24 | Victor Valley | - | - | - | - | - | - | - | |
| Nov 4 | Norco | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 0.33 | 0 | 2 | 0 | 0.00 | .500 | 0.7 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 0 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 3 | 2 | 1 | 0.33 | 0 | 2 | 0 | 0.00 | .500 | 0.7 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | Madera | L, 4-1 | 0 |
| Sep 5 | at San Joaquin Delta | L, 6-0 | 0 |
| Sep 6 | at Sacramento City | L, 7-0 | 0 |
| Sep 9 | at East Los Angeles | 0-1 Loss | - |
| Sep 12 | at Porterville | 0-1 Loss | - |
| Sep 16 | Irvine Valley | 0-3 Loss | - |
| Sep 30 | at Victor Valley | - | |
| Oct 10 | at Norco | - | |
| Oct 24 | Victor Valley | - | |
| Nov 4 | Norco | - |