2025-26 Soccer Statistics - Cerro Coso
Games
7
Goals
9
Goals-per game
1.29
Shot %
.563
Shots-per game
2.3
GAA
5.46
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-16 (.059) |
| Conference (Pct.) | 0-10 (.000) |
| Streak | Lost 14 |
| Home | 1-5 |
| Away | 0-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | Victor Valley | L, 3-0 |
| Oct 24 | at Chaffey | L, 3-0 |
| Oct 28 | San Bernardino Valley | L, 3-0 |
| Oct 31 | Desert | L, 3-0 |
| Nov 4 | at Norco | L, 3-0 |
| Nov 7 | at Victor Valley | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Shots | 16 | 0 | ||
| Goals scored | 9 | 1 | ||
| Shot percentage | .563 | - | ||
| Shots-per game | 2.3 | 0.0 | ||
| Shots on goal | 21 | 0 | ||
| SOG percentage | 1.313 | - | ||
| Assists | 6 | 0 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 3 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Reichert | Freshmen | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Josseth(Santi) Santiago | Freshmen | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Esteban Barajas | Freshmen | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Matthew Kogan | Freshmen | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 7 | Gael Luna | Freshmen | F | 7 | 7 | .00 | .29 | .29 | .57 | .000 | .29 | .500 |
| 8 | Eduardo (Lalo) Gomez | Freshmen | M | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Abraham Beltran | Freshmen | F | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| 10 | Reagan Harper | Freshmen | W | 7 | 7 | 1.00 | .14 | 2.14 | 1.43 | .700 | 1.00 | .700 |
| 11 | TraMar Dobbins | Freshmen | D | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 13 | Christian Esparza | Freshmen | M | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Jorge Cruz | Freshmen | M | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 15 | Manuel (Manny) Lucero | Freshmen | D | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 17 | Kenny Moyer | Freshmen | MF/W | 3 | 1 | .67 | .67 | 2.00 | 1.67 | .400 | 1.00 | .600 |
| 19 | Louis Knight | Freshmen | M | 3 | 1 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 21 | Juan Moreno | Freshmen | D | - | - | - | - | - | - | - | - | - |
| 28 | Aden Ramirez | Freshmen | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 77 | Joshua Hernandez | Freshmen | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 1.29 | .86 | 3.43 | 2.29 | .563 | 3.00 | 1.313 | |||
| Opponent | 7 | 7 | 1.29 | 4.86 | 17.71 | 5.14 | 1.250 | 7.14 | 1.389 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Reichert | Freshmen | GK | 5 | 5 | 61:26 | 2.86 | 4.19 | 2.14 | .429 |
| Totals | 7 | 7 | 87:09 | 5.29 | 5.46 | 2.14 | .288 | |||
| Opponent | 7 | 7 | 87:09 | 1.29 | 1.33 | 2.57 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Reichert | Freshmen | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Josseth(Santi) Santiago | Freshmen | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Esteban Barajas | Freshmen | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Matthew Kogan | Freshmen | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Gael Luna | Freshmen | F | 7 | 7 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Eduardo (Lalo) Gomez | Freshmen | M | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Abraham Beltran | Freshmen | F | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 10 | Reagan Harper | Freshmen | W | 7 | 7 | 7 | 1 | 15 | 10 | .700 | 7 | .700 | 0 | 0 | 1-1 | 1 |
| 11 | TraMar Dobbins | Freshmen | D | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Christian Esparza | Freshmen | M | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Jorge Cruz | Freshmen | M | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Manuel (Manny) Lucero | Freshmen | D | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Kenny Moyer | Freshmen | MF/W | 3 | 1 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 19 | Louis Knight | Freshmen | M | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Juan Moreno | Freshmen | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Aden Ramirez | Freshmen | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 77 | Joshua Hernandez | Freshmen | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 9 | 6 | 24 | 16 | .563 | 21 | 1.313 | 3 | 0 | 1-1 | 1 | |||
| Opponent | 7 | 7 | 45 | 34 | 124 | 36 | 1.250 | 50 | 1.389 | 5 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Reichert | Freshmen | GK | 5 | 5 | 430:00 | 20 | 4.19 | 15 | .429 | 1 | 3 | 0 | 0/0 |
| Totals | 7 | 7 | 610:00 | 37 | 5.46 | 15 | .288 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 610:00 | 9 | 1.33 | 18 | .667 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Reichert | Freshmen | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Josseth(Santi) Santiago | Freshmen | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Esteban Barajas | Freshmen | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Matthew Kogan | Freshmen | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Gael Luna | Freshmen | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Eduardo (Lalo) Gomez | Freshmen | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Abraham Beltran | Freshmen | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Reagan Harper | Freshmen | W | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 11 | TraMar Dobbins | Freshmen | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Christian Esparza | Freshmen | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Jorge Cruz | Freshmen | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Manuel (Manny) Lucero | Freshmen | D | - | - | - | - | - | - | - | - | - |
| 17 | Kenny Moyer | Freshmen | MF/W | - | - | - | - | - | - | - | - | - |
| 19 | Louis Knight | Freshmen | M | - | - | - | - | - | - | - | - | - |
| 21 | Juan Moreno | Freshmen | D | - | - | - | - | - | - | - | - | - |
| 28 | Aden Ramirez | Freshmen | D | - | - | - | - | - | - | - | - | - |
| 77 | Joshua Hernandez | Freshmen | D | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - | |||
| Opponent | 2 | 2 | .50 | 10.00 | 32.00 | .00 | - | 9.50 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Reichert | Freshmen | GK | 1 | 1 | 35:00 | .00 | 0.00 | .00 | - |
| Totals | 2 | 2 | 80:00 | 7.00 | 7.88 | .00 | .000 | |||
| Opponent | 2 | 2 | 80:00 | .50 | 0.56 | 2.00 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Reichert | Freshmen | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Josseth(Santi) Santiago | Freshmen | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Esteban Barajas | Freshmen | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Matthew Kogan | Freshmen | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Gael Luna | Freshmen | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Eduardo (Lalo) Gomez | Freshmen | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Abraham Beltran | Freshmen | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Reagan Harper | Freshmen | W | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | TraMar Dobbins | Freshmen | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Christian Esparza | Freshmen | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Jorge Cruz | Freshmen | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Manuel (Manny) Lucero | Freshmen | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Kenny Moyer | Freshmen | MF/W | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Louis Knight | Freshmen | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Juan Moreno | Freshmen | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Aden Ramirez | Freshmen | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 77 | Joshua Hernandez | Freshmen | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 22 | 20 | 64 | 0 | - | 19 | - | 1 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Reichert | Freshmen | GK | 1 | 1 | 70:00 | 0 | 0.00 | 0 | - | 0 | 1 | 0 | 0/0 |
| Totals | 2 | 2 | 160:00 | 14 | 7.88 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 160:00 | 1 | 0.56 | 4 | .800 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Las Positas | L, 6-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 6 | at Modesto | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 12 | Christian Community College | W, 4-1 | 3 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 16 | at Lemoore | L, 7-3 | 3 | 9 | .333 | 3 | 0 | 1 | 0 |
| Sep 22 | at Moorpark | L, 6-1 | 0 | 7 | .143 | 5 | 0 | 0 | 0 |
| Sep 26 | at Christian Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Antelope Valley | L, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | Chaffey | L, 14-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 10 | at San Bernardino Valley | L, 8-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 14 | Norco | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Desert | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Victor Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Desert | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Norco | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Victor Valley | L, 3-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 9 | 1.29 | 6 | 24 | 37 | 5.46 | .563 | 2.3 | 0 | 15 | 0 | 3 | 0 |
| Conference | 2 | 0 | 1 | 0.50 | 0 | 2 | 14 | 7.88 | - | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 2 | 0 | 5 | 2.50 | 3 | 13 | 15 | 7.50 | - | 0.0 | 0 | 7 | 0 | 1 | 0 |
| Away | 5 | 16 | 4 | 0.80 | 3 | 11 | 22 | 4.60 | .250 | 3.2 | 0 | 8 | 0 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 4 | 4.00 | 3 | 11 | 1 | 1.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
| Losses | 6 | 16 | 5 | 0.83 | 3 | 13 | 36 | 6.23 | .313 | 2.7 | 0 | 8 | 0 | 3 | 0 |
- |
|||||||||||||||
| September | 5 | 16 | 8 | 1.60 | 6 | 22 | 23 | 4.60 | .500 | 3.2 | 0 | 15 | 0 | 2 | 0 |
| October | 2 | 0 | 1 | 0.50 | 0 | 2 | 14 | 7.88 | - | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | at Las Positas | L, 6-0 | 0 |
| Sep 6 | at Modesto | L, 3-0 | 0 |
| Sep 12 | Christian Community College | W, 4-1 | 0 |
| Sep 16 | at Lemoore | L, 7-3 | 0 |
| Sep 22 | at Moorpark | L, 6-1 | 0 |
| Sep 26 | at Christian Community College | 0-3 Loss | - |
| Oct 3 | at Antelope Valley | 0-1 Loss | - |
| Oct 7 | Chaffey | L, 14-1 | 0 |
| Oct 10 | at San Bernardino Valley | L, 8-0 | 74 |
| Oct 14 | Norco | 0-3 Loss | - |
| Oct 17 | at Desert | 0-3 Loss | - |
| Oct 21 | Victor Valley | 0-3 Loss | - |
| Oct 24 | at Chaffey | 0-3 Loss | - |
| Oct 28 | San Bernardino Valley | 0-3 Loss | - |
| Oct 31 | Desert | 0-3 Loss | - |
| Nov 4 | at Norco | 0-3 Loss | - |
| Nov 7 | at Victor Valley | 0-3 Loss | - |