2021-22 Women's Volleyball Statistics - Cerro Coso

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

9 Joelle Mondragon.... 62 18 110 1.77 33 363 .212 3 0.05 32 0.52 23
10 Tyara Smith......... 63 18 110 1.75 89 419 .050 4 0.06 24 0.38 34
17 Lorna Pizarro....... 66 19 103 1.56 44 281 .210 3 0.05 8 0.12 12
14 Anaya Rodriguez..... 63 18 92 1.46 82 390 .026 12 0.19 20 0.32 30
18 Sherlyn Rosas-Mendoza 60 17 75 1.25 44 316 .098 109 1.82 20 0.33 19
12 Geraldine Valles.... 64 19 77 1.20 38 281 .139 334 5.22 49 0.77 18
5 Serah Basham........ 61 18 15 0.25 10 74 .068 49 0.80 20 0.33 18
21 Isabel Alvarez...... 8 2 0 0.00 0 6 .000 26 3.25 4 0.50 3
7 Tanya Bigpond....... 6 3 0 0.00 0 0 - 0 0.00 0 0.00 0
1 Kyla Collins........ - - - - - - - - - - - -

  Total............... 68 19 585 8.60 346 2151 .111 541 7.96 177 2.60 158
  Opponents............... 68 19 666 9.79 315 1873 .187 623 9.16 189 2.78 136

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

9 Joelle Mondragon.... 62 13 52 0.84 8 28 36 0.58 6 0 164.0 2.6
10 Tyara Smith......... 63 49 98 1.56 4 7 11 0.17 1 0 141.5 2.2
17 Lorna Pizarro....... 66 11 77 1.17 6 19 25 0.38 0 0 126.5 1.9
14 Anaya Rodriguez..... 63 40 198 3.14 1 7 8 0.13 0 1 116.5 1.8
18 Sherlyn Rosas-Mendoza 60 20 132 2.20 1 22 23 0.38 6 8 107.0 1.8
12 Geraldine Valles.... 64 11 163 2.55 1 9 10 0.16 1 10 131.5 2.1
5 Serah Basham........ 61 40 265 4.34 0 2 2 0.03 0 6 36.0 0.6
21 Isabel Alvarez...... 8 2 19 2.38 0 0 0 0.00 0 5 4.0 0.5
7 Tanya Bigpond....... 6 2 7 1.17 0 0 0 0.00 0 0 0.0 0.0
1 Kyla Collins........ - - - - - - - - - - - -

  Total............... 68 196 1022 15.03 21 94 68 1.00 15 30 830.0 12.2
  Opponents............... 68 72 1041 15.31 46 77 85 1.24 19 22 939.5 13.8