San Bernardino Valley at Cerro Coso October 29, 2019
Box Score
San Bernardino Valley
Cerro Coso
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Taylor Milner | 0 | 0 | 0 | 0 | 0 |
| 2 - Nayeli Sandoval - f | 0 | 0 | 3 | 0 | 0 |
| 3 - Clarissa Arias | 0 | 0 | 0 | 0 | 0 |
| 6 - Alejandra Carrillo | 0 | 0 | 0 | 0 | 0 |
| 7 - April Regalado - m/f | 0 | 0 | 0 | 0 | 0 |
| 10 - Rosalva Paredes | 0 | 0 | 0 | 2 | 0 |
| 12 - Livia Cervantes - d | 0 | 0 | 0 | 1 | 0 |
| 14 - Caitlyn Sauceda - d | 0 | 0 | 0 | 1 | 0 |
| 16 - Reyna VanDamme - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Natalia Helms - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Anahi Diaz | 0 | 0 | 1 | 1 | 0 |
| 19 - Marcela Gallo - f | 0 | 0 | 2 | 2 | 0 |
| 20 - Eliana Martinez - f/m | 0 | 0 | 0 | 0 | 0 |
| 21 - Drew Cason - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Allyson Awunganyi | 0 | 0 | 1 | 0 | 0 |
| 24 - Aaliyah Rubio | 0 | 0 | 0 | 0 | 0 |
| 25 - Ashley Hahn - d | 0 | 0 | 0 | 0 | 0 |
| 37 - Shyla Hargrave | 0 | 0 | 0 | 0 | 0 |
| 40 - Jessica Diaz | 0 | 0 | 1 | 0 | 0 |
| 99 - Kerstin Lecon - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Susana Ramirez | 0 | 0 | 0 | 0 | 0 |
| 2 - Maisy Ball | 0 | 0 | 0 | 0 | 0 |
| 3 - Jackelin Bribiesca | 0 | 0 | 0 | 0 | 0 |
| 7 - Mya Morales | 0 | 2 | 0 | 0 | 0 |
| 9 - Lesly Tejeda | 0 | 0 | 0 | 0 | 0 |
| 10 - Jenny Espendola | 0 | 0 | 0 | 0 | 0 |
| 11 - Kassandra Arriaga | 0 | 0 | 0 | 0 | 0 |
| 13 - Rosa Ibanez | 0 | 0 | 0 | 0 | 0 |
| 15 - Annika Ramon | 0 | 0 | 0 | 0 | 0 |
| 17 - Naeleah Herrera | 0 | 0 | 0 | 0 | 0 |
| 21 - Candelaria Flores | 0 | 0 | 0 | 0 | 0 |
| 22 - Brisa Martinez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Milner | 0 | 0 | 0 | 45:00 | |
| 99 - Kerstin Lecon | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Kassandra Arriaga | 26 | 8 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
1st
|
2:00 | Nayeli Sandoval (Marcela Gallo) | 1 - 0 |
|
San Bernardino Valley
1st
|
4:05 | Nayeli Sandoval (Caitlyn Sauceda) | 2 - 0 |
|
San Bernardino Valley
1st
|
22:30 | Jessica Diaz (unassisted) | 3 - 0 |
|
San Bernardino Valley
1st
|
29:00 | Anahi Diaz (Livia Cervantes) | 4 - 0 |
|
San Bernardino Valley
1st
|
39:00 | Nayeli Sandoval (Marcela Gallo) | 5 - 0 |
|
San Bernardino Valley
1st
|
41:00 | Allyson Awunganyi (Rosalva Paredes) | 6 - 0 |
|
San Bernardino Valley
2nd
|
46:45 | Marcela Gallo (Anahi Diaz) | 7 - 0 |
|
San Bernardino Valley
2nd
|
60:20 | Marcela Gallo (Rosalva Paredes) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Cerro Coso | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Cerro Coso | 10 | 8 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 3 | 2 | 5 |
| Cerro Coso | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 1 | 3 | 4 |
| Cerro Coso | 1 | 2 | 3 |
| Date/Time: | October 29, 2019 - 4:00 PM |
|---|---|
| Location: | Cerro Coso |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Bill Norris |

