Chaffey vs. Cerro Coso
4/14/2026 at Ridgecrest
Chaffey 9

Player AB R H RBI BB SO PO A LOB
 
Dylan Buzard dh 5 1 3 0 1 2 0 0 2
Michael Saltzer lf 4 2 3 1 0 0 3 0 0
Hayden Hull 2b 5 1 2 1 0 1 1 2 0
Jack Terry rf 4 1 1 0 1 1 2 0 3
David Trujillo cf 5 3 3 3 0 0 5 0 0
Evan Salcido 1b 3 0 1 0 0 0 6 0 0
Grant Price 3b 5 0 1 1 0 1 1 1 2
Adrian Sanchez ss 4 0 0 0 0 0 1 2 2
   Garrett Mori ph 1 0 0 0 0 1 0 0 0
Kristian Gonzalez c 4 1 1 1 1 0 5 0 1
Mason Danison p 0 0 0 0 0 0 0 0 0
   Braydon Bell 0 0 0 0 0 0 0 0 0
   Trevor Young p 0 0 0 0 0 0 0 0 0
Totals 40 9 15 7 3 6 24 5 10
Cerro Coso 12

Player AB R H RBI BB SO PO A LOB
 
Cayden Trujillo lf 4 1 1 1 1 1 3 1 2
Andrew Bain cf 5 2 3 3 0 0 1 0 1
Cayden Johnson rf 4 2 2 0 1 1 3 0 0
Christian Wilkes dh 3 1 0 1 0 0 0 0 2
   Braden Chun rf 0 0 0 0 0 0 0 0 0
Lauren Binney c 5 2 1 2 0 0 7 1 0
Julian Minor 3b 5 1 2 0 0 1 0 2 0
Chase Scott 1b 4 1 2 0 0 0 9 0 0
Dax Patton 2b 3 0 0 1 0 2 3 2 2
Deri Steiert-Couture ss 2 2 1 1 2 0 0 1 0
Cory Kent p 0 0 0 0 0 0 1 1 0
   Shifu Hasegawa 0 0 0 0 0 0 0 2 0
   Jacob Victory 0 0 0 0 0 0 0 0 0
   Ian Rasmussen 0 0 0 0 0 0 0 1 0
   Eric Galvan dh 0 0 0 0 0 0 0 0 0
Totals 35 12 12 9 4 5 27 11 7
Score by Innings R H E
 
Chaffey 2 0 4 0 1 0 0 1 1 9 15 1
Cerro Coso 0 0 1 0 2 3 3 3 X 12 12 3
Chaffey: E - Braydon Bell. 2B - David Trujillo 2; Grant Price. HR - Michael Saltzer; David Trujillo. RBI - Michael Saltzer; Hayden Hull; David Trujillo 3; Grant Price; Kristian Gonzalez. CS - Dylan Buzard.
Cerro Coso: E - Chase Scott; Deri Steiert-Couture; Cory Kent. 2B - Andrew Bain; Julian Minor; Chase Scott. HR - Andrew Bain; Lauren Binney. RBI - Cayden Trujillo; Andrew Bain 3; Christian Wilkes; Lauren Binney 2; Dax Patton; Deri Steiert-Couture. Sac - Christian Wilkes; Dax Patton. SB - Andrew Bain; Julian Minor; Deri Steiert-Couture.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Danison 6.0 9 6 6 2 3 1 0 0 0 0 26 29 11 4 83
Braydon Bell 1.0 2 4 3 1 1 0 0 0 2 0 6 9 1 1 27
Trevor Young 1.0 1 2 2 1 1 1 0 0 0 0 3 5 2 0 12
Totals 8.0 12 12 11 4 5 2 0 0 2 0 35 43 14 5 122
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cory Kent 2.0 7 6 5 1 0 2 0 0 0 0 13 14 2 2 49
Shifu Hasegawa 3.0 5 1 1 0 0 0 0 0 0 0 12 13 5 3 42
Jacob Victory 2.0 2 0 0 0 1 0 0 0 0 0 8 8 4 1 28
Ian Rasmussen 1.0 0 1 1 2 2 0 1 0 0 0 2 5 0 1 33
Eric Galvan 0.1 1 1 1 0 1 0 1 0 1 0 2 3 0 0 14
Cayden Johnson 0.2 0 0 0 0 2 0 0 0 0 0 3 3 0 0 12
Totals 9.0 15 9 8 3 6 2 2 0 1 0 40 46 11 7 166
Chaffey: Batters Faced - Mason Danison 29; Braydon Bell 9; Trevor Young 5. HBP - Braydon Bell 2.
Cerro Coso: Batters Faced - Cayden Johnson 3; Cory Kent 14; Shifu Hasegawa 13; Jacob Victory 8; Ian Rasmussen 5; Eric Galvan 3. WP - Ian Rasmussen; Eric Galvan. HBP - Eric Galvan.

Start: 2:30 PM Duration: 2:45 Attendance: 40