San Bernardino Valley vs. Cerro Coso
4/11/2026 at Ridgecrest
San Bernardino Valley 9

Player AB R H RBI BB SO PO A LOB
 
Jeremiah Acosta ss 5 4 4 0 0 0 1 4 0
Adrian Diaz rf 3 1 1 1 0 1 3 0 0
Gama Martinez c 3 1 2 2 0 0 6 0 0
Sky Donaldson 3b 5 1 2 4 0 0 0 1 1
Cainon Wrisley cf 4 1 2 0 1 1 1 0 3
Ryder DeJournett 1b 5 1 4 2 0 1 7 0 0
Tyler Crawford p 3 0 1 0 0 1 0 0 0
   Julian Diaz-Resendez 0 0 0 0 0 0 0 0 0
   Juan Oropeza 0 0 0 0 0 0 0 0 0
   James Henson dh 2 0 0 0 0 1 0 0 0
Will Van Dyke lf 2 0 0 0 0 1 1 0 0
   Cristian Leos 2 0 0 0 0 1 2 0 2
   Raymond Ramirez 2b 1 0 0 0 0 0 1 1 1
Deaven Mahoney 2b 4 0 0 0 0 0 2 3 1
   Derik Gerber p 0 0 0 0 0 0 0 1 0
Totals 39 9 16 9 1 7 24 10 8
Cerro Coso 10

Player AB R H RBI BB SO PO A LOB
 
Cayden Trujillo lf 5 1 2 2 0 0 1 0 3
Andrew Bain cf 2 2 0 0 1 1 2 0 0
Cayden Johnson rf 5 0 0 0 0 2 4 0 2
Christian Wilkes 1b 5 1 2 2 0 1 6 1 0
David Encarnacion 2b 5 2 3 1 0 0 5 2 1
Julian Minor 3b 3 1 1 2 1 0 2 2 1
Chase Scott dh 2 1 2 1 2 0 0 0 0
   Braden Chun rf 0 0 0 0 0 0 1 0 0
Gabe Duchow c 2 1 1 1 1 1 6 2 1
Anthony Hector ss 2 1 0 0 2 1 0 0 0
Johnathan Gonzalez p 0 0 0 0 0 0 0 0 0
   Andre Carrillo 0 0 0 0 0 0 0 1 0
   Cory Kent 0 0 0 0 0 0 0 0 0
   Rafael Echeverria dh 0 0 0 0 0 0 0 0 0
Totals 31 10 11 9 7 6 27 8 8
Score by Innings R H E
 
San Bernardino Valley 1 0 5 1 1 0 0 1 0 9 16 3
Cerro Coso 2 0 0 0 7 1 0 0 X 10 11 0
San Bernardino Valley: E - Tyler Crawford 2; Juan Oropeza. 2B - Cainon Wrisley. 3B - Jeremiah Acosta; Cainon Wrisley. HR - Sky Donaldson; Ryder DeJournett. RBI - Adrian Diaz; Gama Martinez 2; Sky Donaldson 4; Ryder DeJournett 2. Sac - Adrian Diaz; Gama Martinez. SB - Cainon Wrisley; Ryder DeJournett.
Cerro Coso: 2B - Christian Wilkes; David Encarnacion; Chase Scott 2. 3B - Cayden Trujillo; Julian Minor. HR - Christian Wilkes. RBI - Cayden Trujillo 2; Christian Wilkes 2; David Encarnacion; Julian Minor 2; Chase Scott; Gabe Duchow. Sac - Julian Minor. GIDP - Cayden Trujillo 2. SB - Andrew Bain 2; Julian Minor; Chase Scott.
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Crawford 4.1 5 4 4 3 3 1 0 0 2 0 16 22 3 5 90
Julian Diaz-Resendez 0.0 4 4 4 0 0 0 0 0 0 0 4 4 0 0 20
Juan Oropeza 1.2 2 2 1 2 2 0 0 0 0 0 6 9 2 1 34
Derik Gerber 2.0 0 0 0 2 1 0 0 0 0 0 5 7 3 1 27
Totals 8.0 11 10 9 7 6 1 0 0 2 0 31 42 8 7 171
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnathan Gonzalez 2.1 7 6 6 0 1 1 0 0 2 0 13 16 4 2 67
Andre Carrillo 2.2 5 2 2 0 3 1 1 0 0 0 10 11 2 1 34
Cory Kent 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 30
Rafael Echeverria 2.0 3 1 1 1 2 0 1 0 0 0 9 10 4 0 38
Cayden Johnson 1.0 1 0 0 0 1 0 1 0 0 0 4 4 2 0 12
Totals 9.0 16 9 9 1 7 2 3 0 2 0 39 44 14 4 169
San Bernardino Valley: Batters Faced - Tyler Crawford 22; Julian Diaz-Resendez 4; Juan Oropeza 9; Derik Gerber 7. HBP - Tyler Crawford 2.
Cerro Coso: Batters Faced - Cayden Johnson 4; Johnathan Gonzalez 16; Andre Carrillo 11; Cory Kent 3; Rafael Echeverria 10. WP - Cayden Johnson; Andre Carrillo; Rafael Echeverria. HBP - Johnathan Gonzalez 2.

Start: 12:00 PM Duration: 3:11 Attendance: 40