Moorpark vs. Cerro Coso
3/28/2026 at Ridgecrest
Moorpark 7

Player AB R H RBI BB SO PO A LOB
 
Ty Nicolay 2b 3 1 1 3 1 1 4 2 0
Buddy Onoszko cf 5 1 3 1 0 0 1 0 1
Jaden Onaca lf 4 0 0 1 1 1 1 0 1
Chris Hemphill dh 5 0 2 2 0 2 0 0 1
Cullen Hirtensteiner rf 4 0 0 0 0 2 1 0 2
   Julian Perales 0 0 0 0 0 0 0 0 0
   Caden Pennington 0 0 0 0 0 0 0 0 0
   Colin Dominguez p 0 0 0 0 0 0 0 0 0
   Alex Van ph 1 0 0 0 0 0 0 0 0
Jaxson Herron 3b 4 0 1 0 0 0 2 2 1
Jaydrien Klein-Baker 1b 3 2 3 0 0 0 6 0 0
   Addison Janowicz lf 1 0 0 0 0 1 0 0 0
Gabriel Flores ss 2 0 0 0 0 0 1 4 1
   Cyrus Javadi 1 0 0 0 0 0 0 0 0
   Aidan Gomez ss 1 1 1 0 0 0 0 1 0
Noah Tam c 1 1 0 0 0 0 4 1 0
   Brendan McClure 1 0 0 0 0 0 0 0 0
   Lucas Rieker 0 0 0 0 0 0 3 0 0
   Joshua Brown c 0 1 0 0 1 0 1 0 0
Christian Gastelum p 0 0 0 0 0 0 0 0 0
   Ruben Venegas 0 0 0 0 0 0 0 0 0
   Braden Huber 0 0 0 0 0 0 0 1 0
   Greg Lopez 0 0 0 0 0 0 0 1 0
   Ronan O'Connell 0 0 0 0 0 0 0 0 0
   Kenny Montgomery 0 0 0 0 0 0 0 0 0
   Nick Pacella 0 0 0 0 0 0 0 0 0
   Justin Maher dh 0 0 0 0 0 0 0 0 0
Totals 36 7 11 7 3 7 24 12 7
Cerro Coso 11

Player AB R H RBI BB SO PO A LOB
 
Christian Wilkes 1b 4 2 1 0 1 1 5 0 3
Dax Patton dh 5 1 2 3 0 1 0 0 0
Cayden Johnson rf 4 2 2 3 1 2 3 0 4
David Encarnacion 2b 3 1 2 1 1 0 1 4 1
Andrew Bain cf 5 0 1 1 0 1 7 0 0
Julian Minor 3b 4 1 1 0 0 1 1 2 2
Anthony Hector ss 2 1 1 1 2 1 3 0 0
Gabe Duchow c 2 3 1 0 3 0 7 0 0
Braden Chun lf 2 0 0 0 1 0 0 0 1
Johnathan Gonzalez p 0 0 0 0 0 0 0 0 0
   Rafael Echeverria p 0 0 0 0 0 0 0 0 0
Totals 31 11 11 9 9 7 27 6 11
Score by Innings R H E
 
Moorpark 0 0 0 0 2 0 3 2 0 7 11 1
Cerro Coso 0 1 2 1 0 5 1 1 X 11 11 1
Moorpark: E - Justin Maher. 2B - Ty Nicolay. 3B - Jaydrien Klein-Baker. RBI - Ty Nicolay 3; Buddy Onoszko; Jaden Onaca; Chris Hemphill 2. Sac - Ty Nicolay. SB - Buddy Onoszko.
Cerro Coso: E - Gabe Duchow. 2B - Cayden Johnson; Anthony Hector. 3B - Julian Minor. RBI - Dax Patton 3; Cayden Johnson 3; David Encarnacion; Andrew Bain; Anthony Hector. Sac - Anthony Hector. SB - Julian Minor.
Moorpark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Gastelum 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 18
Ruben Venegas 1.0 2 1 1 0 0 0 0 0 0 0 4 5 1 2 21
Braden Huber 1.0 3 2 2 0 1 0 0 0 0 0 5 6 0 2 17
Greg Lopez 1.0 1 1 1 1 1 0 0 0 1 0 4 6 0 2 27
Ronan O'Connell 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 51
Kenny Montgomery 0.1 0 3 3 3 0 0 0 0 0 0 0 4 0 1 16
Nick Pacella (L, 0-1) 0.2 3 2 2 0 0 0 2 1 0 0 5 5 2 0 11
Justin Maher 1.0 1 1 1 1 3 0 0 0 1 0 4 6 0 0 23
Jaden Onaca 0.1 0 1 1 2 1 0 1 0 1 0 1 4 0 0 11
Caden Pennington 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 7
Totals 8.0 11 11 11 9 7 0 3 1 3 0 31 46 3 12 168
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnathan Gonzalez 6.0 6 2 2 0 4 0 0 0 1 0 22 24 9 4 81
Rafael Echeverria 3.0 5 5 5 3 3 0 0 0 0 0 14 17 4 2 73
Totals 9.0 11 7 7 3 7 0 0 0 1 0 36 41 13 6 154
Moorpark: Batters Faced - Jaden Onaca 4; Caden Pennington 2; Colin Dominguez; Christian Gastelum 4; Ruben Venegas 5; Braden Huber 6; Greg Lopez 6; Ronan O'Connell 3; Kenny Montgomery 4; Nick Pacella 5; Justin Maher 6. WP - Jaden Onaca; Nick Pacella 2. BK - Nick Pacella. HBP - Jaden Onaca; Greg Lopez; Justin Maher.
Cerro Coso: Batters Faced - Johnathan Gonzalez 24; Rafael Echeverria 17. HBP - Johnathan Gonzalez.

Start: 1:00 PM Duration: 3:15 Attendance: 30