Chaffey vs. Cerro Coso
3/12/2026 at Ridgecrest
Chaffey 8

Player AB R H RBI BB SO PO A LOB
 
Mason Danison lf 3 1 0 2 1 0 4 0 2
Andrew Cuellar ss 4 0 1 3 1 1 2 3 1
Hayden Hull cf 4 0 0 0 1 0 6 0 0
David Trujillo p 4 0 1 0 0 2 0 0 1
Adrian Morales 2b 5 1 1 1 0 0 3 1 3
Robert Morales 1b 4 1 1 0 0 1 7 0 0
Grant Price 3b 2 0 1 0 0 0 0 0 1
   Adrian Sanchez 3b 0 2 0 0 2 0 0 3 0
   Matthew Santiago 2b 1 0 0 0 0 1 0 0 0
Jack Terry rf 4 2 2 0 0 1 0 0 0
   Michael Saltzer rf 1 0 0 0 0 1 0 0 1
Jake Keegan c 2 1 1 1 2 1 2 1 0
   Alejandro Preciado 0 0 0 0 0 0 0 0 0
   Liam Good p 0 0 0 0 0 0 0 1 0
Totals 34 8 8 7 7 8 24 9 9
Cerro Coso 9

Player AB R H RBI BB SO PO A LOB
 
Cayden Trujillo lf 4 1 1 2 1 1 1 0 0
Lauren Binney c 4 0 1 2 1 0 8 2 2
Cayden Johnson rf 4 0 2 1 1 0 4 0 0
David Encarnacion 2b 4 0 0 0 1 0 4 1 5
Andrew Bain cf 5 2 3 1 0 0 3 0 2
Dax Patton dh 4 1 2 0 0 1 0 0 1
   Braden Chun rf 1 0 0 0 0 1 0 0 0
Chase Scott 1b 3 2 1 0 1 0 6 0 0
Deri Steiert-Couture ss 3 3 1 0 1 1 0 2 0
Anthony Hector 3b 3 0 1 0 1 0 1 3 2
Brandon Donohue p 0 0 0 0 0 0 0 0 0
   Elvis Conte 0 0 0 0 0 0 0 0 0
   Ian Rasmussen 0 0 0 0 0 0 0 0 0
   Sebastian Cocon dh 0 0 0 0 0 0 0 0 0
Totals 35 9 12 6 7 4 27 8 12
Score by Innings R H E
 
Chaffey 0 0 0 0 4 4 0 0 0 8 8 3
Cerro Coso 0 0 0 5 2 0 1 0 1 9 12 2
Chaffey: E - Andrew Cuellar 2; Liam Good. 2B - David Trujillo; Robert Morales; Grant Price. HR - Adrian Morales. RBI - Mason Danison 2; Andrew Cuellar 3; Adrian Morales; Jake Keegan. GIDP - David Trujillo. CS - David Trujillo; Jack Terry.
Cerro Coso: E - Cayden Johnson; David Encarnacion. 2B - Andrew Bain; Dax Patton. HR - Andrew Bain. RBI - Cayden Trujillo 2; Lauren Binney 2; Cayden Johnson; Andrew Bain. Sac - Cayden Trujillo. GIDP - David Encarnacion. SB - Andrew Bain. CS - Chase Scott.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Trujillo 2.2 5 3 3 2 2 1 1 0 0 0 14 16 5 1 55
Alejandro Preciado 2.0 5 4 4 2 1 0 3 0 1 0 9 13 3 1 60
Liam Good 3.1 2 2 1 3 1 0 2 0 1 0 12 17 4 5 56
Totals 8.0 12 9 8 7 4 1 6 0 2 0 35 46 12 7 171
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Donohue 5.0 6 6 5 2 1 1 1 0 3 0 19 24 7 4 86
Elvis Conte 0.0 1 2 2 2 0 0 0 0 0 0 1 3 0 0 11
Ian Rasmussen 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 33
Sebastian Cocon 2.0 1 0 0 1 3 0 0 0 0 0 7 8 3 0 30
Cayden Johnson 2.0 0 0 0 0 4 0 0 0 0 0 7 7 1 1 21
Totals 9.0 8 8 7 7 8 1 1 0 3 0 34 44 11 5 160
Chaffey: Batters Faced - David Trujillo 16; Alejandro Preciado 13; Liam Good 17. WP - David Trujillo; Alejandro Preciado 3; Liam Good 2. HBP - Alejandro Preciado; Liam Good.
Cerro Coso: Batters Faced - Cayden Johnson 7; Brandon Donohue 24; Elvis Conte 3; Ian Rasmussen 2; Sebastian Cocon 8. WP - Brandon Donohue. HBP - Brandon Donohue 3.

Start: 2:30 PM Duration: 3:15 Attendance: 20