Cerro Coso vs. Chaffey
3/10/2026 at Lowder Field
Cerro Coso 13

Player AB R H RBI BB SO PO A LOB
 
Cayden Trujillo lf 6 2 4 3 0 0 0 0 0
Deri Steiert-Couture ss 5 1 0 0 1 2 2 5 9
Cayden Johnson dh 5 1 1 1 1 0 0 0 0
David Encarnacion rf 4 2 0 1 2 0 3 0 2
Andrew Bain cf 5 1 0 1 0 1 2 0 3
Dax Patton 2b 6 2 3 1 0 0 1 3 0
Chase Scott 1b 3 4 3 4 2 0 12 0 0
Gabe Duchow c 4 0 0 1 2 1 5 0 2
Anthony Hector 3b 5 0 2 1 1 1 1 4 0
Jacob Rice p 0 0 0 0 0 0 0 0 0
   Andre Carrillo 0 0 0 0 0 0 1 1 0
   Cory Kent 0 0 0 0 0 0 0 0 0
   Ian Rasmussen 0 0 0 0 0 0 0 0 0
   Sebastian Cocon 0 0 0 0 0 0 0 0 0
   Eric Galvan p 0 0 0 0 0 0 0 0 0
Totals 43 13 13 13 9 5 27 13 16
Chaffey 6

Player AB R H RBI BB SO PO A LOB
 
Michael Saltzer rf 2 0 0 1 3 1 2 0 0
Andrew Cuellar ss 6 0 1 1 0 1 0 7 8
Hayden Hull cf 3 0 0 1 3 0 1 0 2
David Trujillo lf 5 0 0 0 0 0 3 0 2
Adrian Morales 2b 5 1 0 0 0 0 5 2 0
Robert Morales 1b 4 1 1 0 1 0 7 0 1
Grant Price 3b 3 1 0 1 1 1 3 0 2
   Adrian Sanchez 3b 1 1 1 0 0 0 0 0 0
Jack Terry dh 4 1 3 1 0 0 0 0 0
   Jake Keegan ph 0 1 0 0 1 0 0 0 0
Kristian Gonzalez c 2 0 1 1 3 0 6 0 0
Matthew Toscano p 0 0 0 0 0 0 0 0 0
   Rudy Rosales 0 0 0 0 0 0 0 1 0
   Mason Danison 0 0 0 0 0 0 0 0 0
   Braydon Bell 0 0 0 0 0 0 0 0 0
   Ryan Shankle p 0 0 0 0 0 0 0 0 0
Totals 35 6 7 6 12 3 27 10 15
Score by Innings R H E
 
Cerro Coso 3 0 1 0 0 4 0 3 2 13 13 1
Chaffey 0 2 0 1 1 0 0 0 2 6 7 5
Cerro Coso: E - Deri Steiert-Couture. 2B - Chase Scott 2. 3B - Dax Patton. HR - Chase Scott. RBI - Cayden Trujillo 3; Cayden Johnson; David Encarnacion; Andrew Bain; Dax Patton; Chase Scott 4; Gabe Duchow; Anthony Hector. GIDP - Gabe Duchow. SB - Cayden Trujillo 2.
Chaffey: E - Andrew Cuellar 2; Grant Price; Adrian Sanchez; Rudy Rosales. RBI - Michael Saltzer; Andrew Cuellar; Hayden Hull; Grant Price; Jack Terry; Kristian Gonzalez. GIDP - Hayden Hull; David Trujillo. SB - Adrian Morales.
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Rice 3.0 3 3 3 7 2 0 0 0 0 0 12 19 5 2 87
Andre Carrillo 2.0 1 1 1 0 0 0 0 0 0 0 10 10 2 4 20
Cory Kent 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 13
Ian Rasmussen 1.0 0 0 0 2 1 0 0 0 0 0 3 5 0 2 20
Sebastian Cocon 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 10
Eric Galvan 1.0 3 2 2 1 0 0 0 0 1 0 5 7 0 2 14
Totals 9.0 7 6 6 12 3 0 0 0 1 0 35 48 8 14 164
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Toscano (L, 1-2) 1.2 2 3 1 4 0 0 0 0 2 0 7 13 0 4 43
Rudy Rosales 3.2 4 5 4 4 2 0 0 0 1 0 16 21 8 0 69
Mason Danison 1.2 2 0 0 0 2 0 0 0 0 0 7 7 1 2 22
Braydon Bell 1.0 3 3 2 1 0 0 0 0 0 0 7 8 0 3 35
Ryan Shankle 1.0 2 2 2 0 1 1 0 0 1 0 6 7 2 0 22
Totals 9.0 13 13 9 9 5 1 0 0 4 0 43 56 11 9 191
Cerro Coso: Batters Faced - Jacob Rice 19; Andre Carrillo 10; Cory Kent 4; Ian Rasmussen 5; Sebastian Cocon 3; Eric Galvan 7. HBP - Eric Galvan.
Chaffey: Batters Faced - Matthew Toscano 13; Rudy Rosales 21; Mason Danison 7; Braydon Bell 8; Ryan Shankle 7. HBP - Matthew Toscano 2; Rudy Rosales; Ryan Shankle.

Start: 2:00 PM Duration: 3:12 Attendance: 0