Barstow vs. Cerro Coso
2/21/2026 at Ridgecrest
Barstow 11

Player AB R H RBI BB SO PO A LOB
 
Derek Hommel 1b 6 1 2 2 0 0 6 0 2
   Brackin Lail p 0 0 0 0 0 0 0 0 0
Jeevan Bagri 3b 5 3 2 0 0 1 2 0 2
Ezra Amora ss 4 3 1 1 1 0 2 3 0
Josh Vaughn rf 4 1 2 2 0 1 3 0 0
Scott Hirschi p 2 1 1 4 1 1 2 0 0
Tristan Wells lf 5 0 1 1 0 0 2 0 3
Kyle Burchowycz c 4 1 2 1 0 1 5 1 0
Omar Lopez 2b 4 1 3 0 1 0 0 3 0
Jaxsen Francisco cf 4 0 0 0 0 3 2 0 1
Totals 38 11 14 11 3 7 24 7 8
Cerro Coso 12

Player AB R H RBI BB SO PO A LOB
 
Cayden Trujillo lf 5 1 2 1 0 0 3 0 0
Dax Patton dh 4 0 1 1 0 2 0 0 0
   Jorge Amaya 1 0 0 0 0 1 0 0 0
Andrew Bain cf 5 1 3 2 0 0 1 0 1
David Encarnacion 2b 4 2 2 1 0 0 2 3 1
Cayden Johnson rf 4 1 1 0 1 0 3 1 0
Chase Scott 1b 4 1 0 0 1 3 8 0 3
Deri Steiert-Couture ss 4 2 2 2 1 0 3 4 1
Gabe Duchow c 3 3 2 0 2 0 7 1 1
Anthony Hector 3b 2 1 0 1 1 0 0 1 0
   Lauren Binney ph 1 0 1 2 0 0 0 0 0
Johnathan Gonzalez p 0 0 0 0 0 0 0 0 0
   Shifu Hasegawa 0 0 0 0 0 0 0 2 0
   Eric Galvan p 0 0 0 0 0 0 0 0 0
Totals 37 12 14 10 6 6 27 12 7
Score by Innings R H E
 
Barstow 5 2 0 0 0 2 0 0 2 11 14 1
Cerro Coso 0 0 3 0 1 2 1 1 4 12 14 2
Barstow: E - Scott Hirschi. 2B - Scott Hirschi; Kyle Burchowycz. RBI - Derek Hommel 2; Ezra Amora; Josh Vaughn 2; Scott Hirschi 4; Tristan Wells; Kyle Burchowycz. Sac - Scott Hirschi 2. SB - Ezra Amora; Josh Vaughn. CS - Kyle Burchowycz.
Cerro Coso: E - David Encarnacion 2. 2B - Cayden Trujillo; Dax Patton; David Encarnacion; Deri Steiert-Couture; Gabe Duchow; Lauren Binney. HR - Andrew Bain. RBI - Cayden Trujillo; Dax Patton; Andrew Bain 2; David Encarnacion; Deri Steiert-Couture 2; Anthony Hector; Lauren Binney 2. Sac - David Encarnacion. SB - Cayden Trujillo.
Barstow IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Scott Hirschi 5.0 6 4 4 3 3 1 1 0 0 0 20 24 7 5 89
Omar Lopez 3.0 4 4 4 1 3 0 1 0 0 0 13 15 4 2 49
Derek Hommel (L, 0-1) 0.0 3 4 4 2 0 0 0 0 0 0 3 5 0 0 20
Brackin Lail 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 5
Totals 8.0 14 12 12 6 6 1 2 0 0 0 37 45 11 7 158
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Johnathan Gonzalez 4.0 9 7 5 1 2 0 1 0 0 0 22 24 6 4 92
Shifu Hasegawa 2.0 3 2 2 1 2 0 0 0 1 0 6 10 1 2 27
Eric Galvan (W, 1-0) 3.0 2 2 2 1 3 0 1 0 2 0 10 13 2 3 43
Totals 9.0 14 11 9 3 7 0 2 0 3 0 38 47 9 9 162
Barstow: Batters Faced - Derek Hommel 5; Brackin Lail; Scott Hirschi 24; Omar Lopez 15. WP - Scott Hirschi; Omar Lopez.
Cerro Coso: Batters Faced - Johnathan Gonzalez 24; Shifu Hasegawa 10; Eric Galvan 13. WP - Johnathan Gonzalez; Eric Galvan. HBP - Shifu Hasegawa; Eric Galvan 2.

Start: 1:00 PM Duration: 3:20 Attendance: 40